Meta Reports / VGC 2026 Regulation F
VGC 2026 Regulation F Meta Report — May 2026
Data through April 2026 · Published 2026-06-11 · Updated 2026-06-11
Flutter Mane led VGC 2026 Regulation F with 44.17% usage in April 2026 (+3.06 pts vs Mar), ahead of Urshifu-Rapid-Strike (35.94%) and Incineroar (33.46%) across 20,602 ladder battles. The tables below are generated directly from Smogon's weighted usage statistics; the analysis that follows is grounded in those numbers.
Usage at a glance — April 2026
| # | Pokémon | Usage | Δ vs Mar |
|---|---|---|---|
| 1 | Flutter Mane | 44.17% | +3.06 pts |
| 2 | Urshifu-Rapid-Strike | 35.94% | -4.82 pts |
| 3 | Incineroar | 33.46% | -0.91 pts |
| 4 | Tornadus | 23.97% | -4.34 pts |
| 5 | Raging Bolt | 20.25% | -6.53 pts |
| 6 | Rillaboom | 19.79% | +0.64 pts |
| 7 | Amoonguss | 17.73% | -2.68 pts |
| 8 | Ogerpon-Hearthflame | 16.37% | -1.90 pts |
| 9 | Chi-Yu | 15.54% | +6.16 pts |
| 10 | Landorus | 13.93% | -5.47 pts |
| 11 | Farigiraf | 13.76% | -0.13 pts |
| 12 | Chien-Pao | 13.65% | -5.00 pts |
| 13 | Indeedee-F | 13.15% | -1.20 pts |
| 14 | Ogerpon-Wellspring | 13.04% | -4.15 pts |
| 15 | Dondozo | 12.21% | +1.82 pts |
| 16 | Tatsugiri | 11.85% | +2.35 pts |
| 17 | Torkoal | 11.55% | +2.46 pts |
| 18 | Urshifu | 11.31% | -1.01 pts |
| 19 | Gholdengo | 10.96% | +0.33 pts |
| 20 | Iron Hands | 8.17% | +3.86 pts |
What changed since March 2026
Ladder volume went from 755,266 battles in Mar to 20,602 in Apr.
Risers
| Pokémon | Then | Now | Change |
|---|---|---|---|
| Chi-Yu | 9.38% | 15.54% | +6.16 pts |
| Weezing-Galar | 3.63% | 7.67% | +4.04 pts |
| Iron Hands | 4.31% | 8.17% | +3.86 pts |
| Annihilape | 3.02% | 6.17% | +3.15 pts |
| Flutter Mane | 41.11% | 44.17% | +3.06 pts |
| Torkoal | 9.09% | 11.55% | +2.46 pts |
| Tatsugiri | 9.50% | 11.85% | +2.35 pts |
| Hatterene | 3.11% | 5.43% | +2.32 pts |
Fallers
| Pokémon | Then | Now | Change |
|---|---|---|---|
| Raging Bolt | 26.78% | 20.25% | -6.53 pts |
| Landorus | 19.40% | 13.93% | -5.47 pts |
| Dragonite | 12.21% | 7.11% | -5.10 pts |
| Chien-Pao | 18.66% | 13.65% | -5.00 pts |
| Urshifu-Rapid-Strike | 40.76% | 35.94% | -4.82 pts |
| Tornadus | 28.30% | 23.97% | -4.34 pts |
| Ogerpon-Wellspring | 17.19% | 13.04% | -4.15 pts |
| Iron Crown | 9.54% | 5.73% | -3.81 pts |
New to the meta (crossed 2% usage)
| Pokémon | Then | Now | Change |
|---|---|---|---|
| Chesnaught | 0.12% | 2.59% | +2.47 pts |
| Iron Moth | 0.15% | 2.06% | +1.91 pts |
| Goodra-Hisui | 1.19% | 2.93% | +1.73 pts |
| Sneasler | 1.27% | 2.65% | +1.39 pts |
| Clefairy | 0.98% | 2.31% | +1.33 pts |
| Lilligant-Hisui | 1.82% | 3.05% | +1.23 pts |
| Walking Wake | 1.86% | 2.40% | +0.54 pts |
Dropped out (fell below 2% usage)
| Pokémon | Then | Now | Change |
|---|---|---|---|
| Entei | 3.43% | 1.24% | -2.19 pts |
| Heatran | 3.09% | 1.53% | -1.56 pts |
| Porygon2 | 2.84% | 1.49% | -1.35 pts |
| Moltres-Galar | 2.75% | 1.77% | -0.98 pts |
| Sinistcha | 2.58% | 1.61% | -0.97 pts |
Notable set changes
How the builds themselves moved — each option's share of that Pokémon's own usage:
| Pokémon | Option | Mar | Apr | Change |
|---|---|---|---|---|
| Weezing-Galar | Item: Sitrus Berry | 79.5% | 13.4% | -66.1 pts |
| Weezing-Galar | Item: Covert Cloak | 3.1% | 63.0% | +59.9 pts |
| Iron Hands | Item: Assault Vest | 43.1% | 78.5% | +35.4 pts |
| Chi-Yu | Item: Life Orb | 7.3% | 33.0% | +25.7 pts |
| Chi-Yu | Item: Choice Specs | 45.9% | 25.5% | -20.4 pts |
| Iron Hands | Item: Safety Goggles | 21.2% | 0.9% | -20.3 pts |
| Annihilape | Item: Sitrus Berry | 24.2% | 40.4% | +16.2 pts |
| Weezing-Galar | Item: Choice Specs | 1.7% | 16.5% | +14.8 pts |
Narrative analysis pending editorial review.
Ask about this report
Answers come from “VGC 2026 Regulation F Meta Report — May 2026” — numbers are quoted from the report, not invented.