Meta Reports / Smogon Gen 9 OU
Smogon Gen 9 OU Meta Report — June 2026
Data through May 2026 · Published 2026-06-11 · Updated 2026-06-11
Great Tusk led Smogon Gen 9 OU with 34.93% usage in May 2026 (+0.62 pts vs Apr), ahead of Gholdengo (27.76%) and Dragonite (24.85%) across 942,140 ladder battles. The tables below are generated directly from Smogon's weighted usage statistics; the analysis that follows is grounded in those numbers.
Usage at a glance — May 2026
| # | Pokémon | Usage | Δ vs Apr |
|---|---|---|---|
| 1 | Great Tusk | 34.93% | +0.62 pts |
| 2 | Gholdengo | 27.76% | +1.32 pts |
| 3 | Dragonite | 24.85% | +0.17 pts |
| 4 | Kingambit | 24.68% | -0.07 pts |
| 5 | Zamazenta | 24.26% | +0.92 pts |
| 6 | Ogerpon-Wellspring | 18.16% | +0.68 pts |
| 7 | Iron Valiant | 15.52% | +0.21 pts |
| 8 | Raging Bolt | 15.50% | -0.28 pts |
| 9 | Ting-Lu | 15.40% | -0.42 pts |
| 10 | Hatterene | 15.20% | -0.34 pts |
| 11 | Kyurem | 14.56% | -1.50 pts |
| 12 | Samurott-Hisui | 13.96% | +2.48 pts |
| 13 | Gliscor | 12.73% | +1.50 pts |
| 14 | Iron Treads | 12.28% | -0.66 pts |
| 15 | Slowking-Galar | 11.92% | -0.52 pts |
| 16 | Dragapult | 11.58% | -2.01 pts |
| 17 | Pecharunt | 10.85% | -1.67 pts |
| 18 | Corviknight | 10.70% | -1.37 pts |
| 19 | Landorus-Therian | 10.45% | -0.02 pts |
| 20 | Cinderace | 9.84% | -0.43 pts |
What changed since April 2026
Ladder volume went from 1,135,486 battles in Apr to 942,140 in May.
Risers
| Pokémon | Then | Now | Change |
|---|---|---|---|
| Samurott-Hisui | 11.48% | 13.96% | +2.48 pts |
Fallers
| Pokémon | Then | Now | Change |
|---|---|---|---|
| Dragapult | 13.59% | 11.58% | -2.01 pts |
New to the meta (crossed 2% usage)
| Pokémon | Then | Now | Change |
|---|---|---|---|
| Volcarona | 0.00% | 9.22% | +9.22 pts |
| Regieleki | 0.85% | 2.15% | +1.29 pts |
Dropped out (fell below 2% usage)
| Pokémon | Then | Now | Change |
|---|---|---|---|
| Tinkaton | 2.30% | 1.68% | -0.62 pts |
| Latios | 2.03% | 1.43% | -0.60 pts |
| Torkoal | 2.09% | 1.71% | -0.38 pts |
Notable set changes
How the builds themselves moved — each option's share of that Pokémon's own usage:
| Pokémon | Option | Apr | May | Change |
|---|---|---|---|---|
| Regieleki | Item: Heavy-Duty Boots | 22.5% | 40.4% | +17.9 pts |
| Regieleki | Item: Magnet | 28.0% | 10.9% | -17.1 pts |
| Dragapult | Item: Choice Band | 26.1% | 9.8% | -16.2 pts |
| Dragapult | Item: Heavy-Duty Boots | 20.4% | 27.8% | +7.4 pts |
Narrative analysis pending editorial review.
Ask about this report
Answers come from “Smogon Gen 9 OU Meta Report — June 2026” — numbers are quoted from the report, not invented.