Meta Reports / Pokémon Champions — Regulation M-C / Tournaments
Alpensee Tour (Reg M-C) #83
November 11, 2026 · 109 players · Pokémon Champions — Regulation M-C · record of the event as published; analysis of record, not live coverage
Top 8 standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | MakeItRain | 10-2 | Sneasler, Whimsicott, Charizard, Kingambit, Garchomp, Froslass |
| 2 | OroVGC | 10-2 | Incineroar, Camerupt, Kingambit, Sylveon, Farigiraf, Rillaboom |
| 3 | Snowball_sage | 8-3 | Froslass, Sneasler, Kingambit, Dragonite, Basculegion, Incineroar |
| 4 | ali_en | 8-3 | Gengar, Rillaboom, Incineroar, Delphox, Vivillon, Kommo-o |
| 5 | MichaelderBeste | 8-2 | Raichu, Basculegion, Rillaboom, Eternal Flower Floette, Incineroar, Sneasler |
| 6 | TFZ_Jhinting | 7-3 | Metagross, Garchomp, Incineroar, Volcarona, Rillaboom, Pawmot |
| 7 | Toastfire | 7-3 | Salamence, Sneasler, Kingambit, Basculegion, Whimsicott, Charizard |
| 8 | Dryster | 7-3 | Gengar, Sneasler, Kingambit, Hippowdon, Incineroar, Rillaboom |
Top-cut usage vs ladder
| Pokémon | Top cut | Ladder |
|---|---|---|
| Incineroar | 6/8 (75%) | 31.83% |
| Sneasler | 5/8 (63%) | 35.63% |
| Kingambit | 5/8 (63%) | 26.63% |
| Rillaboom | 5/8 (63%) | 35.52% |
| Basculegion | 3/8 (38%) | 19.36% |
| Whimsicott | 2/8 (25%) | 11.58% |
| Charizard | 2/8 (25%) | 0.04% |
| Garchomp | 2/8 (25%) | 19.54% |
| Froslass | 2/8 (25%) | 0.02% |
| Gengar | 2/8 (25%) | 0.43% |
| Camerupt | 1/8 (13%) | <0.5% |
| Sylveon | 1/8 (13%) | 10.63% |
Ladder usage is the Smogon weighted usage for the report month at generation time.
Teams and builds
#1 — MakeItRain (10-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Sneasler | White Herb | Unburden | Adamant | Close Combat, Dire Claw, Rock Tomb, Protect |
| Whimsicott | Focus Sash | Prankster | Timid | Protect, Encore, Moonblast, Tailwind |
| Charizard | Charizardite Y | Blaze | Modest | Weather Ball, Solar Beam, Heat Wave, Protect |
| Kingambit | Chople Berry | Defiant | Adamant | Sucker Punch, Iron Head, Kowtow Cleave, Low Kick |
| Garchomp | Life Orb | Rough Skin | Jolly | Rock Slide, Earthquake, Dragon Claw, Protect |
| Froslass | Froslassite | Cursed Body | Timid | Blizzard, Shadow Ball, Aurora Veil, Protect |
#2 — OroVGC (10-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Incineroar | White Herb | Intimidate | Brave | Flare Blitz, Darkest Lariat, Fake Out, Parting Shot |
| Camerupt | Cameruptite | Solid Rock | Quiet | Heat Wave, Earth Power, Ancient Power, Protect |
| Kingambit | Expert Belt | Defiant | Brave | Iron Head, Low Kick, Sucker Punch, Protect |
| Sylveon | Fairy Feather | Pixilate | Modest | Hyper Voice, Moonblast, Calm Mind, Detect |
| Farigiraf | Sitrus Berry | Armor Tail | Bold | Psychic, Helping Hand, Trick Room, Protect |
| Rillaboom | Life Orb | Grassy Surge | Adamant | Wood Hammer, Grassy Glide, Fake Out, U-turn |
#3 — Snowball_sage (8-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Froslass | Froslassite | Snow Warning | Timid | Protect, Blizzard, Shadow Ball, Aurora Veil |
| Sneasler | White Herb | Unburden | Adamant | Protect, Close Combat, Dire Claw, Fake Out |
| Kingambit | Life Orb | Defiant | Adamant | Protect, Kowtow Cleave, Sucker Punch, Swords Dance |
| Dragonite | Dragoninite | Inner Focus | Timid | Protect, Dragon Pulse, Heat Wave, Tailwind |
| Basculegion | Choice Scarf | Adaptability | Jolly | Last Respects, Wave Crash, Aqua Jet, Flip Turn |
| Incineroar | Sitrus Berry | Intimidate | Impish | Fake Out, Flare Blitz, Throat Chop, Parting Shot |
#4 — ali_en (8-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Gengar | Gengarite | Cursed Body | Modest | Shadow Ball, Sludge Bomb, Perish Song, Protect |
| Rillaboom | Miracle Seed | Grassy Surge | Adamant | Grassy Glide, Wood Hammer, Fake Out, U-turn |
| Incineroar | Sitrus Berry | Intimidate | Sassy | Darkest Lariat, Parting Shot, Fake Out, Protect |
| Delphox | Delphoxite | Blaze | Timid | Heat Wave, Psychic, Nasty Plot, Protect |
| Vivillon | Focus Sash | Compound Eyes | Timid | Pollen Puff, Sleep Powder, Rage Powder, Protect |
| Kommo-o | Leftovers | Soundproof | Modest | Clanging Scales, Aura Sphere, Clangorous Soul, Protect |
#5 — MichaelderBeste (8-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Raichu | Raichunite Y | Lightning Rod | Timid | Zap Cannon, Focus Blast, Fake Out, Protect |
| Basculegion | Focus Sash | Adaptability | Adamant | Liquidation, Last Respects, Aqua Jet, Protect |
| Rillaboom | Life Orb | Grassy Surge | Adamant | Wood Hammer, Grassy Glide, High Horsepower, Fake Out |
| Eternal Flower Floette | Floettite | Flower Veil | Modest | Dazzling Gleam, Draining Kiss, Calm Mind, Protect |
| Incineroar | Sitrus Berry | Intimidate | Careful | Flare Blitz, Fake Out, Parting Shot, Helping Hand |
| Sneasler | White Herb | Unburden | Adamant | Close Combat, Gunk Shot, Rock Slide, Protect |
#6 — TFZ_Jhinting (7-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Metagross | Metagrossite | Clear Body | Adamant | Iron Head, Psychic Fangs, Stomping Tantrum, Protect |
| Garchomp | Garchompite Z | Rough Skin | Modest | Draco Meteor, Power Gem, Earth Power, Protect |
| Incineroar | Sitrus Berry | Intimidate | Careful | Throat Chop, Roar, Parting Shot, Fake Out |
| Volcarona | Grassy Seed | Flame Body | Modest | Heat Wave, Giga Drain, Quiver Dance, Protect |
| Rillaboom | Miracle Seed | Grassy Surge | Adamant | Wood Hammer, Grassy Glide, High Horsepower, Fake Out |
| Pawmot | Focus Sash | Iron Fist | Jolly | Close Combat, Double Shock, Fake Out, Coaching |
#7 — Toastfire (7-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Salamence | Salamencite | Intimidate | Modest | Hyper Voice, Draco Meteor, Flamethrower, Protect |
| Sneasler | White Herb | Unburden | Adamant | Close Combat, Gunk Shot, Rock Slide, Protect |
| Kingambit | Chople Berry | Defiant | Adamant | Kowtow Cleave, Iron Head, Sucker Punch, Low Kick |
| Basculegion | Life Orb | Adaptability | Jolly | Wave Crash, Last Respects, Aqua Jet, Protect |
| Whimsicott | Focus Sash | Prankster | Timid | Moonblast, Tailwind, Encore, Protect |
| Charizard | Charizardite Y | Blaze | Modest | Heat Wave, Weather Ball, Solar Beam, Protect |
#8 — Dryster (7-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Gengar | Gengarite | Cursed Body | Modest | Shadow Ball, Sludge Bomb, Protect, Perish Song |
| Sneasler | Grassy Seed | Unburden | Adamant | Dire Claw, Rock Slide, Protect, Close Combat |
| Kingambit | Life Orb | Defiant | Adamant | Kowtow Cleave, Swords Dance, Sucker Punch, Protect |
| Hippowdon | Leftovers | Sand Stream | Careful | High Horsepower, Stone Edge, Yawn, Protect |
| Incineroar | Sitrus Berry | Intimidate | Impish | Flare Blitz, Parting Shot, Fake Out, Protect |
| Rillaboom | Occa Berry | Grassy Surge | Sassy | Grassy Glide, U-turn, Fake Out, Protect |