Meta Reports / Pokémon Champions — Regulation M-C / Tournaments
Tuesday Throwdowns #2 ($50 for the Winner!)
October 27, 2026 · 119 players · Pokémon Champions — Regulation M-C · record of the event as published; analysis of record, not live coverage
Top 8 standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | BigMikeOG | 7-0 | Whimsicott, Charizard, Basculegion, Kingambit, Sneasler, Garchomp |
| 2 | Kojay | 6-1 | Sneasler, Sinistcha, Indeedee ♀, Blastoise, Maushold, Armarouge |
| 3 | Evan M | 6-1 | Staraptor, Raichu, Rillaboom, Incineroar, Primarina, Gholdengo |
| 4 | rokusasu | 6-1 | Garchomp, Metagross, Incineroar, Volcarona, Sylveon, Rillaboom |
| 5 | Goulz | 6-1 | Gardevoir, Indeedee, Pelipper, Archaludon, Garchomp, Incineroar |
| 6 | Adri123 | 5-2 | Milotic, Gholdengo, Tyranitar, Excadrill, Staraptor, Sinistcha |
| 7 | Nudisto | 5-2 | Swampert, Pelipper, Staraptor, Gholdengo, Sinistcha, Archaludon |
| 8 | ElBossPR787 | 5-2 | Staraptor, Froslass, Whimsicott, Armarouge, Glimmora, Kingambit |
Top-cut usage vs ladder
| Pokémon | Top cut | Ladder |
|---|---|---|
| Staraptor | 4/8 (50%) | 0.59% |
| Garchomp | 3/8 (38%) | 19.54% |
| Sinistcha | 3/8 (38%) | 7.60% |
| Incineroar | 3/8 (38%) | 31.83% |
| Gholdengo | 3/8 (38%) | 13.85% |
| Whimsicott | 2/8 (25%) | 11.58% |
| Kingambit | 2/8 (25%) | 26.63% |
| Sneasler | 2/8 (25%) | 35.63% |
| Armarouge | 2/8 (25%) | 5.14% |
| Rillaboom | 2/8 (25%) | 35.52% |
| Pelipper | 2/8 (25%) | 15.40% |
| Archaludon | 2/8 (25%) | 20.47% |
Ladder usage is the Smogon weighted usage for the report month at generation time.
Teams and builds
#1 — BigMikeOG (7-0)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Whimsicott | Focus Sash | Prankster | Timid | Protect, Encore, Moonblast, Tailwind |
| Charizard | Charizardite Y | Blaze | Modest | Weather Ball, Protect, Heat Wave, Solar Beam |
| Basculegion | Mystic Water | Adaptability | Adamant | Wave Crash, Last Respects, Aqua Jet, Protect |
| Kingambit | Chople Berry | Defiant | Adamant | Sucker Punch, Iron Head, Kowtow Cleave, Low Kick |
| Sneasler | White Herb | Unburden | Adamant | Close Combat, Dire Claw, Rock Tomb, Protect |
| Garchomp | Life Orb | Rough Skin | Jolly | Rock Slide, Earthquake, Dragon Claw, Protect |
#2 — Kojay (6-1)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Sneasler | Psychic Seed | Unburden | Adamant | Quick Guard, Dire Claw, Close Combat, Fake Out |
| Sinistcha | Sitrus Berry | Hospitality | Bold | Matcha Gotcha, Rage Powder, Life Dew, Protect |
| Indeedee ♀ | Colbur Berry | Psychic Surge | Relaxed | Follow Me, Helping Hand, Psychic, Psychic Terrain |
| Blastoise | Blastoisinite | Rain Dish | Modest | Water Spout, Dark Pulse, Shell Smash, Protect |
| Maushold | Wide Lens | Technician | Jolly | Population Bomb, Follow Me, Protect, Taunt |
| Armarouge | Focus Sash | Flash Fire | Modest | Armor Cannon, Expanding Force, Trick Room, Wide Guard |
#3 — Evan M (6-1)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Staraptor | Staraptite | Intimidate | Jolly | Close Combat, Brave Bird, Tailwind, Protect |
| Raichu | Raichunite Y | Lightning Rod | Timid | Zap Cannon, Focus Blast, Fake Out, Protect |
| Rillaboom | Miracle Seed | Grassy Surge | Adamant | Wood Hammer, High Horsepower, Grassy Glide, Fake Out |
| Incineroar | Sitrus Berry | Intimidate | Careful | Flare Blitz, Fake Out, Throat Chop, Parting Shot |
| Primarina | Leftovers | Liquid Voice | Modest | Hyper Voice, Calm Mind, Moonblast, Protect |
| Gholdengo | Life Orb | Good as Gold | Timid | Make It Rain, Shadow Ball, Nasty Plot, Protect |
#4 — rokusasu (6-1)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Garchomp | Garchompite Z | Rough Skin | Modest | Dragon Pulse, Earth Power, Power Gem, Protect |
| Metagross | Metagrossite | Clear Body | Jolly | Psychic Fangs, Iron Head, Stomping Tantrum, Protect |
| Incineroar | Sitrus Berry | Intimidate | Impish | Flare Blitz, Throat Chop, Fake Out, Parting Shot |
| Volcarona | Grassy Seed | Flame Body | Modest | Heat Wave, Quiver Dance, Giga Drain, Protect |
| Sylveon | Fairy Feather | Pixilate | Modest | Hyper Beam, Hyper Voice, Yawn, Detect |
| Rillaboom | Miracle Seed | Grassy Surge | Adamant | Wood Hammer, U-turn, Grassy Glide, Fake Out |
#5 — Goulz (6-1)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Gardevoir | Gardevoirite | Telepathy | Modest | Expanding Force, Hyper Voice, Vacuum Wave, Protect |
| Indeedee | Focus Sash | Psychic Surge | Timid | Expanding Force, Imprison, Trick Room, Protect |
| Pelipper | Sitrus Berry | Drizzle | Modest | Hurricane, Tailwind, Weather Ball, Wide Guard |
| Archaludon | Leftovers | Stamina | Calm | Electro Shot, Flash Cannon, Dragon Pulse, Protect |
| Garchomp | Choice Scarf | Rough Skin | Adamant | Earthquake, Dragon Claw, Rock Slide, Stomping Tantrum |
| Incineroar | Chople Berry | Intimidate | Careful | Fake Out, Parting Shot, Flare Blitz, Throat Chop |
#6 — Adri123 (5-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Milotic | Sitrus Berry | Competitive | Calm | Protect, Scald, Ice Beam, Icy Wind |
| Gholdengo | Life Orb | Good as Gold | Modest | Make It Rain, Protect, Shadow Ball, Power Gem |
| Tyranitar | Tyranitarite | Sand Stream | Adamant | Rock Slide, Knock Off, Protect, Low Kick |
| Excadrill | Focus Sash | Sand Rush | Jolly | Iron Head, Protect, High Horsepower, Rock Slide |
| Staraptor | Staraptite | Intimidate | Jolly | Close Combat, Protect, Brave Bird, Tailwind |
| Sinistcha | Colbur Berry | Hospitality | Bold | Matcha Gotcha, Protect, Rage Powder, Trick Room |
#7 — Nudisto (5-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Swampert | Swampertite | Torrent | Adamant | Wave Crash, Earthquake, Ice Punch, Protect |
| Pelipper | Sitrus Berry | Drizzle | Bold | Weather Ball, Hurricane, Tailwind, Wide Guard |
| Staraptor | Staraptite | Intimidate | Jolly | Brave Bird, Close Combat, Tailwind, Protect |
| Gholdengo | Life Orb | Good as Gold | Timid | Make It Rain, Shadow Ball, Power Gem, Protect |
| Sinistcha | Colbur Berry | Hospitality | Relaxed | Matcha Gotcha, Rage Powder, Trick Room, Protect |
| Archaludon | Leftovers | Stamina | Calm | Dragon Pulse, Electro Shot, Flash Cannon, Protect |
#8 — ElBossPR787 (5-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Staraptor | Staraptite | Intimidate | Jolly | Brave Bird, Close Combat, Roost, Protect |
| Froslass | Froslassite | Cursed Body | Modest | Blizzard, Shadow Ball, Aurora Veil, Protect |
| Whimsicott | Fairy Feather | Prankster | Timid | Moonblast, Tailwind, Charm, Encore |
| Armarouge | Sitrus Berry | Flash Fire | Modest | Armor Cannon, Psyshock, Wide Guard, Trick Room |
| Glimmora | Focus Sash | Toxic Debris | Modest | Sludge Bomb, Power Gem, Earth Power, Spiky Shield |
| Kingambit | Life Orb | Defiant | Adamant | Kowtow Cleave, Iron Head, Sucker Punch, Protect |