Meta Reports / Pokémon Champions — Regulation M-C / Tournaments
Maddo's Cup #13 | 100€ for the Winner | Reg M-C
October 24, 2026 · 230 players · Pokémon Champions — Regulation M-C · record of the event as published; analysis of record, not live coverage
Top 8 standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | misoup | 12-2 | Salamence, Raichu, Sylveon, Basculegion, Kingambit, Incineroar |
| 2 | Nic3003 | 12-2 | Salamence, Eternal Flower Floette, Incineroar, Rillaboom, Sneasler, Basculegion |
| 3 | EmperorAry | 10-3 | Eternal Flower Floette, Golisopod, Pelipper, Basculegion ♀, Archaludon, Sneasler |
| 4 | Sglez124 | 10-3 | Eternal Flower Floette, Sneasler, Indeedee, Basculegion, Dragonite, Kingambit |
| 5 | shaikhvgc786 | 10-2 | Salamence, Blaziken, Kingambit, Gengar, Alolan Ninetales, Indeedee ♀ |
| 6 | Colle10 | 9-3 | Gengar, Incineroar, Rillaboom, Tyranitar, Kommo-o, Maushold |
| 7 | sodi | 9-3 | Raichu, Rillaboom, Incineroar, Gholdengo, Primarina, Garchomp |
| 8 | Mentosbombe | 9-3 | Basculegion ♀, Golisopod, Archaludon, Pelipper, Raichu, Sneasler |
Top-cut usage vs ladder
| Pokémon | Top cut | Ladder |
|---|---|---|
| Incineroar | 4/8 (50%) | 31.83% |
| Sneasler | 4/8 (50%) | 35.63% |
| Salamence | 3/8 (38%) | 0.19% |
| Raichu | 3/8 (38%) | 0.48% |
| Basculegion | 3/8 (38%) | 19.36% |
| Kingambit | 3/8 (38%) | 26.63% |
| Eternal Flower Floette | 3/8 (38%) | <0.5% |
| Rillaboom | 3/8 (38%) | 35.52% |
| Golisopod | 2/8 (25%) | 0.05% |
| Pelipper | 2/8 (25%) | 15.40% |
| Basculegion ♀ | 2/8 (25%) | <0.5% |
| Archaludon | 2/8 (25%) | 20.47% |
Ladder usage is the Smogon weighted usage for the report month at generation time.
Teams and builds
#1 — misoup (12-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Salamence | Salamencite | Intimidate | Hasty | Hyper Voice, Double-Edge, Tailwind, Protect |
| Raichu | Raichunite Y | Lightning Rod | Timid | Zap Cannon, Encore, Fake Out, Protect |
| Sylveon | Fairy Feather | Pixilate | Modest | Hyper Voice, Hyper Beam, Quick Attack, Detect |
| Basculegion | Focus Sash | Adaptability | Jolly | Liquidation, Last Respects, Aqua Jet, Protect |
| Kingambit | Chople Berry | Defiant | Adamant | Kowtow Cleave, Iron Head, Low Kick, Sucker Punch |
| Incineroar | Life Orb | Intimidate | Adamant | Fake Out, Flare Blitz, Darkest Lariat, Close Combat |
#2 — Nic3003 (12-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Salamence | Salamencite | Intimidate | Modest | Draco Meteor, Hyper Voice, Tailwind, Protect |
| Eternal Flower Floette | Floettite | Flower Veil | Modest | Moonblast, Dazzling Gleam, Calm Mind, Protect |
| Incineroar | Sitrus Berry | Intimidate | Careful | Fake Out, Helping Hand, Flare Blitz, Parting Shot |
| Rillaboom | Life Orb | Grassy Surge | Adamant | Fake Out, Wood Hammer, High Horsepower, Grassy Glide |
| Sneasler | White Herb | Unburden | Jolly | Fake Out, Dire Claw, Close Combat, Protect |
| Basculegion | Focus Sash | Adaptability | Adamant | Aqua Jet, Liquidation, Last Respects, Protect |
#3 — EmperorAry (10-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Eternal Flower Floette | Floettite | Flower Veil | Timid | Moonblast, Dazzling Gleam, Light of Ruin, Protect |
| Golisopod | Golisopite | Emergency Exit | Adamant | Leech Life, Iron Head, Sucker Punch, Protect |
| Pelipper | Damp Rock | Drizzle | Bold | Weather Ball, Hurricane, Helping Hand, Wide Guard |
| Basculegion ♀ | Focus Sash | Swift Swim | Modest | Muddy Water, Shadow Ball, Ice Beam, Protect |
| Archaludon | Leftovers | Stamina | Bold | Dragon Pulse, Electro Shot, Aura Sphere, Protect |
| Sneasler | White Herb | Unburden | Adamant | Close Combat, Dire Claw, Rock Slide, Protect |
#4 — Sglez124 (10-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Eternal Flower Floette | Floettite | Flower Veil | Timid | Moonblast, Dazzling Gleam, Light of Ruin, Protect |
| Sneasler | Psychic Seed | Unburden | Adamant | Dire Claw, Close Combat, Rock Slide, Protect |
| Indeedee | Focus Sash | Psychic Surge | Timid | Expanding Force, Helping Hand, Protect, Trick Room |
| Basculegion | Choice Scarf | Adaptability | Jolly | Wave Crash, Last Respects, Flip Turn, Aqua Jet |
| Dragonite | Dragoninite | Multiscale | Modest | Dragon Pulse, Heat Wave, Tailwind, Protect |
| Kingambit | Chople Berry | Defiant | Adamant | Kowtow Cleave, Sucker Punch, Iron Head, Low Kick |
#5 — shaikhvgc786 (10-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Salamence | Salamencite | Intimidate | Hasty | Tailwind, Hyper Voice, Double-Edge, Protect |
| Blaziken | Life Orb | Speed Boost | Adamant | Detect, Rock Slide, Close Combat, Flare Blitz |
| Kingambit | Focus Sash | Defiant | Adamant | Kowtow Cleave, Iron Head, Sucker Punch, Protect |
| Gengar | Gengarite | Cursed Body | Timid | Focus Blast, Shadow Ball, Sludge Bomb, Protect |
| Alolan Ninetales | Choice Scarf | Snow Warning | Timid | Moonblast, Blizzard, Freeze-Dry, Icy Wind |
| Indeedee ♀ | Rocky Helmet | Psychic Surge | Bold | Follow Me, Helping Hand, Protect, Psychic |
#6 — Colle10 (9-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Gengar | Gengarite | Cursed Body | Modest | Shadow Ball, Sludge Bomb, Perish Song, Protect |
| Incineroar | Sitrus Berry | Intimidate | Sassy | Flare Blitz, Fake Out, Parting Shot, Protect |
| Rillaboom | Eject Button | Grassy Surge | Careful | Grassy Glide, Fake Out, U-turn, Protect |
| Tyranitar | Tyranitarite | Sand Stream | Adamant | Rock Slide, Knock Off, Dragon Dance, Protect |
| Kommo-o | Leftovers | Soundproof | Modest | Clanging Scales, Aura Sphere, Clangorous Soul, Protect |
| Maushold | Focus Sash | Friend Guard | Timid | Follow Me, Super Fang, Encore, Protect |
#7 — sodi (9-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Raichu | Raichunite Y | Lightning Rod | Timid | Zap Cannon, Focus Blast, Encore, Protect |
| Rillaboom | Miracle Seed | Grassy Surge | Adamant | Wood Hammer, Grassy Glide, Fake Out, High Horsepower |
| Incineroar | Sitrus Berry | Intimidate | Careful | Flare Blitz, Darkest Lariat, Fake Out, Parting Shot |
| Gholdengo | Life Orb | Good as Gold | Modest | Make It Rain, Shadow Ball, Nasty Plot, Protect |
| Primarina | Leftovers | Liquid Voice | Modest | Hyper Voice, Moonblast, Calm Mind, Protect |
| Garchomp | Garchompite Z | Rough Skin | Modest | Dragon Pulse, Earth Power, Power Gem, Protect |
#8 — Mentosbombe (9-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Basculegion ♀ | Focus Sash | Swift Swim | Modest | Muddy Water, Shadow Ball, Ice Beam, Protect |
| Golisopod | Golisopite | Emergency Exit | Adamant | Iron Head, Leech Life, Sucker Punch, Protect |
| Archaludon | Leftovers | Stamina | Timid | Dragon Pulse, Electro Shot, Snarl, Protect |
| Pelipper | Damp Rock | Drizzle | Bold | Weather Ball, Hurricane, Helping Hand, Wide Guard |
| Raichu | Raichunite X | Lightning Rod | Jolly | Volt Tackle, Volt Switch, Fake Out, Feint |
| Sneasler | Electric Seed | Unburden | Adamant | Poison Jab, Close Combat, Swords Dance, Protect |