Meta Reports / Pokémon Champions — Regulation M-C / Tournaments
Rising Stars - Finale ₹10,000 cash prize
October 23, 2026 · 137 players · Pokémon Champions — Regulation M-C · record of the event as published; analysis of record, not live coverage
Top 8 standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | Clementine23 | 11-0 | Salamence, Rillaboom, Basculegion, Kingambit, Eternal Flower Floette, Volcarona |
| 2 | Blaze_05 | 8-3 | Eternal Flower Floette, Kingambit, Basculegion, Rillaboom, Salamence, Sneasler |
| 3 | i_am_red_1 | 8-2 | Raichu, Golisopod, Archaludon, Pelipper, Basculegion ♀, Sneasler |
| 4 | Esai0904 | 7-3 | Charizard, Aerodactyl, Garchomp, Sylveon, Kingambit, Farigiraf |
| 5 | TyphoeusVGC | 7-2 | Farigiraf, Incineroar, Sylveon, Venusaur, Garchomp, Charizard |
| 6 | RAVI5775vgc | 6-3 | Basculegion ♀, Pelipper, Golisopod, Archaludon, Raichu, Sneasler |
| 7 | Rage017 | 6-3 | Gengar, Garchomp, Vivillon, Rillaboom, Incineroar, Primarina |
| 8 | AdityaKS | 6-3 | Delphox, Blastoise, Incineroar, Pawmot, Indeedee ♀, Sinistcha |
Top-cut usage vs ladder
| Pokémon | Top cut | Ladder |
|---|---|---|
| Rillaboom | 3/8 (38%) | 35.52% |
| Kingambit | 3/8 (38%) | 26.63% |
| Sneasler | 3/8 (38%) | 35.63% |
| Garchomp | 3/8 (38%) | 19.54% |
| Incineroar | 3/8 (38%) | 31.83% |
| Salamence | 2/8 (25%) | 0.19% |
| Basculegion | 2/8 (25%) | 19.36% |
| Eternal Flower Floette | 2/8 (25%) | <0.5% |
| Raichu | 2/8 (25%) | 0.48% |
| Golisopod | 2/8 (25%) | 0.05% |
| Archaludon | 2/8 (25%) | 20.47% |
| Pelipper | 2/8 (25%) | 15.40% |
Ladder usage is the Smogon weighted usage for the report month at generation time.
Teams and builds
#1 — Clementine23 (11-0)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Salamence | Salamencite | Intimidate | Hasty | Double-Edge, Hyper Voice, Tailwind, Protect |
| Rillaboom | Miracle Seed | Grassy Surge | Adamant | Fake Out, Grassy Glide, Wood Hammer, High Horsepower |
| Basculegion | Focus Sash | Adaptability | Adamant | Liquidation, Last Respects, Aqua Jet, Protect |
| Kingambit | Chople Berry | Defiant | Adamant | Kowtow Cleave, Sucker Punch, Low Kick, Iron Head |
| Eternal Flower Floette | Floettite | Flower Veil | Modest | Moonblast, Dazzling Gleam, Calm Mind, Protect |
| Volcarona | Grassy Seed | Flame Body | Bold | Rage Powder, Heat Wave, Tailwind, Protect |
#2 — Blaze_05 (8-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Eternal Flower Floette | Floettite | Fairy Aura | Bold | Moonblast, Dazzling Gleam, Calm Mind, Protect |
| Kingambit | Chople Berry | Defiant | Adamant | Kowtow Cleave, Sucker Punch, Iron Head, Protect |
| Basculegion | Life Orb | Adaptability | Jolly | Wave Crash, Last Respects, Aqua Jet, Protect |
| Rillaboom | Miracle Seed | Grassy Surge | Adamant | Wood Hammer, Grassy Glide, U-turn, Fake Out |
| Salamence | Salamencite | Intimidate | Modest | Hyper Voice, Flamethrower, Tailwind, Protect |
| Sneasler | Focus Sash | Poison Touch | Jolly | Dire Claw, Close Combat, Fake Out, Throat Chop |
#3 — i_am_red_1 (8-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Raichu | Raichunite X | Lightning Rod | Jolly | Volt Tackle, Volt Switch, Feint, Fake Out |
| Golisopod | Golisopite | Emergency Exit | Adamant | Leech Life, Iron Head, Sucker Punch, Protect |
| Archaludon | Leftovers | Stamina | Calm | Electro Shot, Dragon Pulse, Snarl, Protect |
| Pelipper | Damp Rock | Drizzle | Bold | Weather Ball, Hurricane, Wide Guard, Helping Hand |
| Basculegion ♀ | Focus Sash | Swift Swim | Modest | Muddy Water, Shadow Ball, Ice Beam, Protect |
| Sneasler | Electric Seed | Unburden | Adamant | Poison Jab, Close Combat, Swords Dance, Protect |
#4 — Esai0904 (7-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Charizard | Charizardite Y | Blaze | Timid | Heat Wave, Weather Ball, Solar Beam, Protect |
| Aerodactyl | Aerodactylite | Unnerve | Jolly | Rock Slide, Tailwind, Dual Wingbeat, Protect |
| Garchomp | Life Orb | Rough Skin | Jolly | Dragon Claw, Protect, Earthquake, Stomping Tantrum |
| Sylveon | Fairy Feather | Pixilate | Sassy | Hyper Beam, Hyper Voice, Detect, Quick Attack |
| Kingambit | Focus Sash | Defiant | Adamant | Low Kick, Iron Head, Kowtow Cleave, Sucker Punch |
| Farigiraf | Sitrus Berry | Armor Tail | Sassy | Psychic, Protect, Helping Hand, Trick Room |
#5 — TyphoeusVGC (7-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Farigiraf | Sitrus Berry | Armor Tail | Quiet | Psychic, Thunderbolt, Helping Hand, Trick Room |
| Incineroar | Chople Berry | Intimidate | Adamant | Flare Blitz, Darkest Lariat, Parting Shot, Fake Out |
| Sylveon | Fairy Feather | Pixilate | Modest | Hyper Voice, Moonblast, Yawn, Detect |
| Venusaur | Focus Sash | Chlorophyll | Modest | Leaf Storm, Sludge Bomb, Sleep Powder, Protect |
| Garchomp | Choice Scarf | Rough Skin | Adamant | Rock Slide, Stomping Tantrum, Dragon Claw, Earthquake |
| Charizard | Charizardite Y | Blaze | Modest | Heat Wave, Weather Ball, Ancient Power, Protect |
#6 — RAVI5775vgc (6-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Basculegion ♀ | Focus Sash | Swift Swim | Modest | Shadow Ball, Muddy Water, Ice Beam, Protect |
| Pelipper | Damp Rock | Drizzle | Bold | Hurricane, Weather Ball, Helping Hand, Wide Guard |
| Golisopod | Golisopite | Emergency Exit | Adamant | Leech Life, Iron Head, Sucker Punch, Protect |
| Archaludon | Leftovers | Stamina | Calm | Electro Shot, Dragon Pulse, Snarl, Protect |
| Raichu | Raichunite X | Lightning Rod | Jolly | Volt Tackle, Volt Switch, Fake Out, Rain Dance |
| Sneasler | Electric Seed | Unburden | Adamant | Close Combat, Dire Claw, Swords Dance, Protect |
#7 — Rage017 (6-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Gengar | Gengarite | Cursed Body | Modest | Sludge Bomb, Shadow Ball, Protect, Perish Song |
| Garchomp | Garchompite Z | Rough Skin | Modest | Power Gem, Earth Power, Dragon Pulse, Protect |
| Vivillon | Focus Sash | Compound Eyes | Timid | Hurricane, Sleep Powder, Rage Powder, Protect |
| Rillaboom | Miracle Seed | Grassy Surge | Relaxed | Grassy Glide, U-turn, Protect, Fake Out |
| Incineroar | Leftovers | Intimidate | Impish | Fake Out, Protect, Flare Blitz, Parting Shot |
| Primarina | Sitrus Berry | Liquid Voice | Rash | Hyper Voice, Protect, Moonblast, Perish Song |
#8 — AdityaKS (6-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Delphox | Delphoxite | Blaze | Timid | Heat Wave, Expanding Force, Nasty Plot, Protect |
| Blastoise | Blastoisinite | Rain Dish | Modest | Water Spout, Terrain Pulse, Shell Smash, Protect |
| Incineroar | Sitrus Berry | Intimidate | Impish | Flare Blitz, Parting Shot, Fake Out, Throat Chop |
| Pawmot | Focus Sash | Iron Fist | Jolly | Double Shock, Close Combat, Fake Out, Revival Blessing |
| Indeedee ♀ | Colbur Berry | Psychic Surge | Bold | Psychic, Follow Me, Helping Hand, Protect |
| Sinistcha | Occa Berry | Hospitality | Bold | Matcha Gotcha, Rage Powder, Trick Room, Protect |