Meta Reports / Pokémon Champions — Regulation M-A / Tournaments
*Sitrus-Series*|Champions|$50 to First Place|#62
June 10, 2026 · 108 players · Pokémon Champions — Regulation M-A · record of the event as published; analysis of record, not live coverage
Top 8 standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | KoonKy2 | 10-2 | Garchomp, Whimsicott, Sneasler, Charizard, Kingambit, Basculegion |
| 2 | Altkyle | 9-3 | Dragonite, Basculegion, Scizor, Archaludon, Pelipper, Incineroar |
| 3 | Risten Labba | 9-2 | Corviknight, Tyranitar, Hydreigon, Froslass, Garchomp, Hisuian Arcanine |
| 4 | averagememer57 | 8-3 | Charizard, Venusaur, Farigiraf, Incineroar, Kommo-o, Torkoal |
| 5 | AthenaStriveVGC | 9-1 | Eternal Flower Floette, Chesnaught, Basculegion, Sinistcha, Pelipper, Garchomp |
| 6 | UmarVGC | 7-3 | Charizard, Eternal Flower Floette, Sinistcha, Garchomp, Incineroar, Venusaur |
| 7 | Jorge_prods | 7-3 | Charizard, Dragonite, Basculegion, Kingambit, Garchomp, Glimmora |
| 8 | Jin-Hao Jiang | 7-3 | Incineroar, Farigiraf, Eternal Flower Floette, Kingambit, Vivillon, Camerupt |
Top-cut usage vs ladder
| Pokémon | Top cut | Ladder |
|---|---|---|
| Garchomp | 5/8 (63%) | 36.00% |
| Charizard | 4/8 (50%) | 0.08% |
| Basculegion | 4/8 (50%) | 43.88% |
| Incineroar | 4/8 (50%) | 25.11% |
| Kingambit | 3/8 (38%) | 36.32% |
| Eternal Flower Floette | 3/8 (38%) | <0.5% |
| Dragonite | 2/8 (25%) | 3.29% |
| Pelipper | 2/8 (25%) | 13.13% |
| Venusaur | 2/8 (25%) | 2.40% |
| Farigiraf | 2/8 (25%) | 17.39% |
| Sinistcha | 2/8 (25%) | 22.20% |
| Whimsicott | 1/8 (13%) | 17.55% |
Ladder usage is the Smogon weighted usage for the report month at generation time.
Teams and builds
#1 — KoonKy2 (10-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Garchomp | Roseli Berry | Rough Skin | Jolly | Earthquake, Rock Slide, Poison Jab, Dragon Claw |
| Whimsicott | Focus Sash | Prankster | Timid | Tailwind, Moonblast, Encore, Protect |
| Sneasler | White Herb | Unburden | Adamant | Dire Claw, Close Combat, Fake Out, Protect |
| Charizard | Charizardite Y | Drought | Modest | Heat Wave, Weather Ball, Solar Beam, Protect |
| Kingambit | Chople Berry | Defiant | Adamant | Kowtow Cleave, Sucker Punch, Iron Head, Protect |
| Basculegion | Mystic Water | Adaptability | Adamant | Wave Crash, Last Respects, Aqua Jet, Protect |
#2 — Altkyle (9-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Dragonite | Dragoninite | Inner Focus | Modest | Dragon Pulse, Flamethrower, Tailwind, Protect |
| Basculegion | Choice Scarf | Adaptability | Jolly | Wave Crash, Last Respects, Aqua Jet, Flip Turn |
| Scizor | Scizorite | Technician | Adamant | Bullet Punch, Close Combat, Swords Dance, Protect |
| Archaludon | Chople Berry | Stamina | Bold | Electro Shot, Dragon Pulse, Aura Sphere, Protect |
| Pelipper | Focus Sash | Drizzle | Modest | Hurricane, Weather Ball, Tailwind, Protect |
| Incineroar | Sitrus Berry | Intimidate | Careful | Fake Out, Flare Blitz, Throat Chop, Parting Shot |
#3 — Risten Labba (9-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Corviknight | Occa Berry | Mirror Armor | Adamant | Protect, Tailwind, Brave Bird, Iron Head |
| Tyranitar | Tyranitarite | Sand Stream | Adamant | Protect, Rock Slide, Knock Off, Low Kick |
| Hydreigon | Choice Scarf | Levitate | Timid | Dark Pulse, Snarl, Draco Meteor, Earth Power |
| Froslass | Froslassite | Cursed Body | Timid | Protect, Weather Ball, Blizzard, Shadow Ball |
| Garchomp | Sitrus Berry | Rough Skin | Adamant | Earthquake, Dragon Claw, Rock Slide, Protect |
| Hisuian Arcanine | Focus Sash | Rock Head | Jolly | Protect, Extreme Speed, Head Smash, Flare Blitz |
#4 — averagememer57 (8-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Charizard | Charizardite Y | Blaze | Modest | Heat Wave, Weather Ball, Solar Beam, Protect |
| Venusaur | Focus Sash | Chlorophyll | Timid | Leaf Storm, Sludge Bomb, Sleep Powder, Protect |
| Farigiraf | Twisted Spoon | Armor Tail | Calm | Psychic, Trick Room, Helping Hand, Protect |
| Incineroar | Sitrus Berry | Intimidate | Brave | Fake Out, Flare Blitz, Darkest Lariat, Parting Shot |
| Kommo-o | Leftovers | Soundproof | Modest | Clanging Scales, Aura Sphere, Clangorous Soul, Protect |
| Torkoal | Charcoal | Drought | Quiet | Eruption, Heat Wave, Earth Power, Protect |
#5 — AthenaStriveVGC (9-1)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Eternal Flower Floette | Floettite | Flower Veil | Timid | Protect, Moonblast, Dazzling Gleam, Light of Ruin |
| Chesnaught | Chesnaughtite | Bulletproof | Impish | Spiky Shield, Wood Hammer, Body Press, Iron Defense |
| Basculegion | Choice Scarf | Adaptability | Jolly | Wave Crash, Last Respects, Aqua Jet, Flip Turn |
| Sinistcha | Coba Berry | Hospitality | Bold | Rage Powder, Matcha Gotcha, Life Dew, Trick Room |
| Pelipper | Sitrus Berry | Drizzle | Bold | Weather Ball, Hurricane, Tailwind, Wide Guard |
| Garchomp | Roseli Berry | Rough Skin | Adamant | Protect, Earthquake, Poison Jab, Rock Slide |
#6 — UmarVGC (7-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Charizard | Charizardite Y | Solar Power | Modest | Heat Wave, Solar Beam, Protect, Weather Ball |
| Eternal Flower Floette | Floettite | Flower Veil | Modest | Dazzling Gleam, Draining Kiss, Protect, Calm Mind |
| Sinistcha | Sitrus Berry | Hospitality | Relaxed | Matcha Gotcha, Rage Powder, Trick Room, Protect |
| Garchomp | Choice Scarf | Rough Skin | Adamant | Dragon Claw, Earthquake, Rock Tomb, Stomping Tantrum |
| Incineroar | Leftovers | Intimidate | Impish | Flare Blitz, Throat Chop, Parting Shot, Fake Out |
| Venusaur | Focus Sash | Chlorophyll | Timid | Earth Power, Sludge Bomb, Protect, Sleep Powder |
#7 — Jorge_prods (7-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Charizard | Charizardite Y | Blaze | Modest | Protect, Heat Wave, Overheat, Solar Beam |
| Dragonite | Dragoninite | Multiscale | Timid | Flamethrower, Draco Meteor, Tailwind, Extreme Speed |
| Basculegion | Choice Scarf | Adaptability | Jolly | Wave Crash, Flip Turn, Last Respects, Aqua Jet |
| Kingambit | Chople Berry | Defiant | Adamant | Kowtow Cleave, Sucker Punch, Iron Head, Low Kick |
| Garchomp | Sitrus Berry | Rough Skin | Adamant | Protect, Dragon Claw, Stomping Tantrum, Rock Tomb |
| Glimmora | Focus Sash | Toxic Debris | Timid | Power Gem, Sludge Bomb, Earth Power, Spiky Shield |
#8 — Jin-Hao Jiang (7-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Incineroar | Charcoal | Intimidate | Adamant | Flare Blitz, Darkest Lariat, Fake Out, Darkest Lariat |
| Farigiraf | Sitrus Berry | Armor Tail | Calm | Psychic, Helping Hand, Trick Room, Protect |
| Eternal Flower Floette | Floettite | Flower Veil | Modest | Moonblast, Dazzling Gleam, Light of Ruin, Protect |
| Kingambit | Black Glasses | Defiant | Brave | Kowtow Cleave, Iron Head, Sucker Punch, Swords Dance |
| Vivillon | Focus Sash | Compound Eyes | Timid | Sleep Powder, Rage Powder, Hurricane, Protect |
| Camerupt | Cameruptite | Solid Rock | Quiet | Heat Wave, Earth Power, Ancient Power, Protect |