Meta Reports / Pokémon Champions — Regulation M-A / Tournaments
SpearPillar Champions Tour #6 | Reg M-A $100 Prize
June 6, 2026 · 213 players · Pokémon Champions — Regulation M-A · record of the event as published; analysis of record, not live coverage
Top 8 standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | TingusThePingus | 12-1 | Aerodactyl, Garchomp, Froslass, Kingambit, Sneasler, Sylveon |
| 2 | Foghorn | 10-3 | Sneasler, Espathra, Politoed, Archaludon, Dragonite, Scovillain |
| 3 | Luis_Flygon | 10-2 | Aerodactyl, Scizor, Tyranitar, Basculegion, Whimsicott, Kommo-o |
| 4 | mastermind212 | 10-2 | Archaludon, Espathra, Politoed, Sneasler, Dragonite, Scovillain |
| 5 | Wb_vg | 9-2 | Tyranitar, Incineroar, Eternal Flower Floette, Sinistcha, Wash Rotom, Excadrill |
| 6 | katabo | 8-3 | Eternal Flower Floette, Talonflame, Garchomp, Maushold, Kingambit, Basculegion |
| 7 | Jorge_prods | 8-3 | Charizard, Dragonite, Basculegion, Kingambit, Garchomp, Glimmora |
| 8 | Unchocobo | 8-3 | Charizard, Incineroar, Sinistcha, Alolan Ninetales, Gengar, Conkeldurr |
Top-cut usage vs ladder
| Pokémon | Top cut | Ladder |
|---|---|---|
| Garchomp | 3/8 (38%) | 36.00% |
| Kingambit | 3/8 (38%) | 36.32% |
| Sneasler | 3/8 (38%) | 28.70% |
| Dragonite | 3/8 (38%) | 3.29% |
| Basculegion | 3/8 (38%) | 43.88% |
| Aerodactyl | 2/8 (25%) | 8.05% |
| Espathra | 2/8 (25%) | 2.17% |
| Politoed | 2/8 (25%) | 4.84% |
| Archaludon | 2/8 (25%) | 16.32% |
| Scovillain | 2/8 (25%) | 0.10% |
| Tyranitar | 2/8 (25%) | 2.56% |
| Incineroar | 2/8 (25%) | 25.11% |
Ladder usage is the Smogon weighted usage for the report month at generation time.
Teams and builds
#1 — TingusThePingus (12-1)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Aerodactyl | Aerodactylite | Unnerve | Jolly | Rock Slide, Dual Wingbeat, Tailwind, Protect |
| Garchomp | Choice Scarf | Rough Skin | Adamant | Stomping Tantrum, Dragon Claw, Rock Slide, Iron Head |
| Froslass | Froslassite | Cursed Body | Modest | Blizzard, Shadow Ball, Aurora Veil, Protect |
| Kingambit | Focus Sash | Defiant | Adamant | Kowtow Cleave, Sucker Punch, Low Kick, Protect |
| Sneasler | White Herb | Unburden | Adamant | Close Combat, Dire Claw, Fake Out, Protect |
| Sylveon | Fairy Feather | Pixilate | Modest | Hyper Voice, Quick Attack, Hyper Beam, Detect |
#2 — Foghorn (10-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Sneasler | Focus Sash | Poison Touch | Jolly | Fake Out, Close Combat, Dire Claw, Protect |
| Espathra | Sitrus Berry | Speed Boost | Timid | Calm Mind, Lumina Crash, Protect, Baton Pass |
| Politoed | Mystic Water | Drizzle | Modest | Weather Ball, Muddy Water, Ice Beam, Protect |
| Archaludon | Leftovers | Stamina | Modest | Electro Shot, Flash Cannon, Aura Sphere, Protect |
| Dragonite | Dragoninite | Multiscale | Modest | Dragon Pulse, Hurricane, Protect, Extreme Speed |
| Scovillain | Scovillainite | Moody | Bold | Rage Powder, Protect, Giga Drain, Flamethrower |
#3 — Luis_Flygon (10-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Aerodactyl | Aerodactylite | Unnerve | Adamant | Dual Wingbeat, Rock Slide, Ice Fang, Protect |
| Scizor | Metal Coat | Technician | Adamant | Bullet Punch, Bug Bite, Swords Dance, Protect |
| Tyranitar | Tyranitarite | Sand Stream | Adamant | Rock Slide, Knock Off, Low Kick, Protect |
| Basculegion | Sitrus Berry | Adaptability | Adamant | Wave Crash, Last Respects, Aqua Jet, Protect |
| Whimsicott | Focus Sash | Prankster | Modest | Moonblast, Encore, Tailwind, Protect |
| Kommo-o | Haban Berry | Soundproof | Timid | Aura Sphere, Vacuum Wave, Clanging Scales, Protect |
#4 — mastermind212 (10-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Archaludon | Leftovers | Stamina | Modest | Electro Shot, Dragon Pulse, Flash Cannon, Protect |
| Espathra | Sitrus Berry | Speed Boost | Timid | Lumina Crash, Calm Mind, Baton Pass, Protect |
| Politoed | Mystic Water | Drizzle | Modest | Muddy Water, Ice Beam, Weather Ball, Protect |
| Sneasler | White Herb | Unburden | Jolly | Dire Claw, Close Combat, Fake Out, Protect |
| Dragonite | Dragoninite | Multiscale | Timid | Dragon Pulse, Hurricane, Extreme Speed, Protect |
| Scovillain | Scovillainite | Moody | Bold | Overheat, Rage Powder, Leech Seed, Protect |
#5 — Wb_vg (9-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Tyranitar | Tyranitarite | Sand Stream | Jolly | Protect, Rock Slide, Knock Off, Dragon Dance |
| Incineroar | Chople Berry | Intimidate | Careful | Fake Out, Flare Blitz, Throat Chop, Parting Shot |
| Eternal Flower Floette | Floettite | Flower Veil | Modest | Protect, Calm Mind, Dazzling Gleam, Draining Kiss |
| Sinistcha | Sitrus Berry | Hospitality | Relaxed | Matcha Gotcha, Life Dew, Trick Room, Rage Powder |
| Wash Rotom | Leftovers | Levitate | Bold | Protect, Will-O-Wisp, Volt Switch, Hydro Pump |
| Excadrill | Focus Sash | Sand Rush | Adamant | Protect, High Horsepower, Iron Head, Rock Slide |
#6 — katabo (8-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Eternal Flower Floette | Floettite | Flower Veil | Modest | Moonblast, Dazzling Gleam, Light of Ruin, Protect |
| Talonflame | Sharp Beak | Gale Wings | Timid | Air Slash, Overheat, Tailwind, Protect |
| Garchomp | Roseli Berry | Rough Skin | Jolly | Dragon Claw, Earthquake, Rock Slide, Poison Jab |
| Maushold | Focus Sash | Friend Guard | Timid | Super Fang, Follow Me, Encore, Protect |
| Kingambit | Chople Berry | Defiant | Adamant | Kowtow Cleave, Sucker Punch, Iron Head, Low Kick |
| Basculegion | Sitrus Berry | Adaptability | Adamant | Wave Crash, Last Respects, Aqua Jet, Protect |
#7 — Jorge_prods (8-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Charizard | Charizardite Y | Blaze | Modest | Protect, Heat Wave, Overheat, Solar Beam |
| Dragonite | Dragoninite | Multiscale | Timid | Flamethrower, Draco Meteor, Tailwind, Extreme Speed |
| Basculegion | Choice Scarf | Adaptability | Jolly | Wave Crash, Flip Turn, Last Respects, Aqua Jet |
| Kingambit | Chople Berry | Defiant | Adamant | Kowtow Cleave, Sucker Punch, Iron Head, Low Kick |
| Garchomp | Sitrus Berry | Rough Skin | Adamant | Protect, Dragon Claw, Stomping Tantrum, Rock Tomb |
| Glimmora | Focus Sash | Toxic Debris | Timid | Power Gem, Sludge Bomb, Earth Power, Spiky Shield |
#8 — Unchocobo (8-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Charizard | Charizardite X | Tough Claws | Adamant | Flare Blitz, Dragon Claw, Protect, Dragon Dance |
| Incineroar | Passho Berry | Intimidate | Jolly | Throat Chop, Parting Shot, Protect, Fake Out |
| Sinistcha | Kasib Berry | Hospitality | Bold | Matcha Gotcha, Rage Powder, Protect, Trick Room |
| Alolan Ninetales | Never-Melt Ice | Snow Warning | Timid | Blizzard, Encore, Protect, Disable |
| Gengar | Gengarite | Shadow Tag | Timid | Sludge Bomb, Shadow Ball, Protect, Perish Song |
| Conkeldurr | Roseli Berry | Iron Fist | Brave | Drain Punch, Mach Punch, Wide Guard, Poison Jab |