Meta Reports / Pokémon Champions — Regulation M-A / Tournaments
AUTOFULL CHAMPIONS SERIES QUALIFIER [120 USD]
May 30, 2026 · 111 players · Pokémon Champions — Regulation M-A · record of the event as published; analysis of record, not live coverage
Top 8 standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | LenVGC | 9-2 | Gengar, Incineroar, Sinistcha, Politoed, Sableye, Archaludon |
| 2 | Pendraggon26 | 10-1 | Kingambit, Sneasler, Delphox, Clefable, Kommo-o, Basculegion |
| 3 | Gabuu | 8-2 | Gengar, Archaludon, Politoed, Incineroar, Sinistcha, Froslass |
| 4 | Shishio_Ax | 8-2 | Charizard, Eternal Flower Floette, Aerodactyl, Garchomp, Sneasler, Kingambit |
| 5 | CloudDino | 7-2 | Pidgeot, Venusaur, Incineroar, Basculegion, Dragonite, Sylveon |
| 6 | Lelebrg | 6-3 | Dragonite, Floette, Incineroar, Sneasler, Kingambit, Sinistcha |
| 7 | iGNe | 6-3 | Charizard, Whimsicott, Kingambit, Basculegion, Garchomp, Glimmora |
| 8 | Brayz | 6-3 | Charizard, Eternal Flower Floette, Whimsicott, Glimmora, Garchomp, Kingambit |
Top-cut usage vs ladder
| Pokémon | Top cut | Ladder |
|---|---|---|
| Kingambit | 5/8 (63%) | 36.32% |
| Incineroar | 4/8 (50%) | 25.11% |
| Sinistcha | 3/8 (38%) | 22.20% |
| Sneasler | 3/8 (38%) | 28.70% |
| Basculegion | 3/8 (38%) | 43.88% |
| Charizard | 3/8 (38%) | 0.08% |
| Garchomp | 3/8 (38%) | 36.00% |
| Gengar | 2/8 (25%) | 0.69% |
| Politoed | 2/8 (25%) | 4.84% |
| Archaludon | 2/8 (25%) | 16.32% |
| Eternal Flower Floette | 2/8 (25%) | <0.5% |
| Dragonite | 2/8 (25%) | 3.29% |
Ladder usage is the Smogon weighted usage for the report month at generation time.
Teams and builds
#1 — LenVGC (9-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Gengar | Gengarite | Cursed Body | Timid | Shadow Ball, Disable, Perish Song, Protect |
| Incineroar | Passho Berry | Intimidate | Relaxed | Fake Out, Throat Chop, Parting Shot, Protect |
| Sinistcha | Kasib Berry | Hospitality | Relaxed | Matcha Gotcha, Life Dew, Rage Powder, Protect |
| Politoed | Sitrus Berry | Drizzle | Bold | Weather Ball, Encore, Perish Song, Protect |
| Sableye | Roseli Berry | Prankster | Relaxed | Will-O-Wisp, Reflect, Light Screen, Rain Dance |
| Archaludon | Leftovers | Stamina | Modest | Dragon Pulse, Flash Cannon, Electro Shot, Protect |
#2 — Pendraggon26 (10-1)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Kingambit | Black Glasses | Defiant | Adamant | Kowtow Cleave, Sucker Punch, Swords Dance, Protect |
| Sneasler | Focus Sash | Unburden | Adamant | Fake Out, Dire Claw, Close Combat, Protect |
| Delphox | Delphoxite | Blaze | Timid | Heat Wave, Psychic, Substitute, Protect |
| Clefable | Sitrus Berry | Unaware | Bold | Follow Me, Helping Hand, Moonblast, Protect |
| Kommo-o | Dragon Fang | Soundproof | Timid | Clanging Scales, Clangorous Soul, Aura Sphere, Protect |
| Basculegion | Choice Scarf | Adaptability | Jolly | Wave Crash, Flip Turn, Aqua Jet, Last Respects |
#3 — Gabuu (8-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Gengar | Gengarite | Cursed Body | Modest | Protect, Shadow Ball, Sludge Bomb, Perish Song |
| Archaludon | Leftovers | Stamina | Modest | Flash Cannon, Dragon Pulse, Electro Shot, Protect |
| Politoed | Sitrus Berry | Drizzle | Bold | Protect, Weather Ball, Perish Song, Hypnosis |
| Incineroar | Chople Berry | Intimidate | Careful | Flare Blitz, Parting Shot, Fake Out, Protect |
| Sinistcha | Colbur Berry | Hospitality | Calm | Protect, Matcha Gotcha, Rage Powder, Trick Room |
| Froslass | Froslassite | Cursed Body | Bold | Protect, Blizzard, Aurora Veil, Rain Dance |
#4 — Shishio_Ax (8-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Charizard | Charizardite Y | Blaze | Timid | Heat Wave, Weather Ball, Solar Beam, Protect |
| Eternal Flower Floette | Floettite | Flower Veil | Timid | Moonblast, Dazzling Gleam, Light of Ruin, Protect |
| Aerodactyl | Focus Sash | Unnerve | Jolly | Rock Slide, Dual Wingbeat, Tailwind, Protect |
| Garchomp | Soft Sand | Rough Skin | Jolly | Dragon Claw, Earthquake, Stomping Tantrum, Protect |
| Sneasler | White Herb | Unburden | Adamant | Dire Claw, Close Combat, Fake Out, Protect |
| Kingambit | Black Glasses | Defiant | Adamant | Kowtow Cleave, Sucker Punch, Swords Dance, Protect |
#5 — CloudDino (7-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Pidgeot | Pidgeotite | Keen Eye | Timid | Hurricane, Heat Wave, Tailwind, Protect |
| Venusaur | Venusaurite | Chlorophyll | Modest | Giga Drain, Sludge Bomb, Earth Power, Protect |
| Incineroar | Sitrus Berry | Intimidate | Careful | Flare Blitz, Throat Chop, Fake Out, Parting Shot |
| Basculegion | Focus Sash | Adaptability | Jolly | Liquidation, Last Respects, Aqua Jet, Protect |
| Dragonite | Dragon Fang | Multiscale | Adamant | Dragon Claw, Low Kick, Extreme Speed, Protect |
| Sylveon | Fairy Feather | Pixilate | Modest | Hyper Voice, Quick Attack, Yawn, Protect |
#6 — Lelebrg (6-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Dragonite | Dragoninite | Inner Focus | Modest | Dragon Pulse, Heat Wave, Extreme Speed, Tailwind |
| Floette | Floettite | Flower Veil | Timid | Moonblast, Dazzling Gleam, Calm Mind, Protect |
| Incineroar | Sitrus Berry | Intimidate | Adamant | Flare Blitz, Throat Chop, Fake Out, Parting Shot |
| Sneasler | Focus Sash | Poison Touch | Jolly | Close Combat, Dire Claw, Fake Out, Protect |
| Kingambit | Black Glasses | Defiant | Adamant | Kowtow Cleave, Iron Head, Sucker Punch, Protect |
| Sinistcha | Kasib Berry | Hospitality | Bold | Matcha Gotcha, Rage Powder, Life Dew, Protect |
#7 — iGNe (6-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Charizard | Charizardite Y | Solar Power | Modest | Heat Wave, Solar Beam, Weather Ball, Protect |
| Whimsicott | Fairy Feather | Prankster | Modest | Moonblast, Tailwind, Encore, Protect |
| Kingambit | Chople Berry | Defiant | Adamant | Kowtow Cleave, Sucker Punch, Low Kick, Protect |
| Basculegion | Mystic Water | Adaptability | Adamant | Wave Crash, Last Respects, Aqua Jet, Protect |
| Garchomp | Choice Scarf | Rough Skin | Adamant | Dragon Claw, Earthquake, Rock Slide, Poison Jab |
| Glimmora | Focus Sash | Toxic Debris | Timid | Sludge Bomb, Power Gem, Earth Power, Spiky Shield |
#8 — Brayz (6-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Charizard | Charizardite Y | Blaze | Modest | Weather Ball, Heat Wave, Solar Beam, Protect |
| Eternal Flower Floette | Floettite | Flower Veil | Modest | Dazzling Gleam, Moonblast, Light of Ruin, Protect |
| Whimsicott | Fairy Feather | Prankster | Timid | Moonblast, Tailwind, Encore, Protect |
| Glimmora | Focus Sash | Toxic Debris | Modest | Power Gem, Sludge Bomb, Earth Power, Spiky Shield |
| Garchomp | Sitrus Berry | Rough Skin | Adamant | Earthquake, Rock Tomb, Dragon Claw, Protect |
| Kingambit | Chople Berry | Defiant | Adamant | Iron Head, Sucker Punch, Kowtow Cleave, Protect |