Meta Reports / Pokémon Champions — Regulation M-A / Tournaments
SpearPillar Champions Tour #4 | Reg M-A $100 Prize
May 16, 2026 · 243 players · Pokémon Champions — Regulation M-A · record of the event as published; analysis of record, not live coverage
Top 8 standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | sword | 11-2 | Kingambit, Basculegion, Whimsicott, Garchomp, Skarmory, Charizard |
| 2 | BadassFroslass | 12-1 | Froslass, Milotic, Hisuian Samurott, Aerodactyl, Sneasler, Scizor |
| 3 | Mentosbombe | 10-2 | Basculegion, Aerodactyl, Kingambit, Garchomp, Sylveon, Charizard |
| 4 | Kojay | 10-2 | Charizard, Aerodactyl, Basculegion, Sylveon, Farigiraf, Garchomp |
| 5 | Feitan7 | 9-2 | Garchomp, Whimsicott, Eternal Flower Floette, Sneasler, Kingambit, Aerodactyl |
| 6 | Hq2009 | 8-3 | Froslass, Sneasler, Wash Rotom, Garchomp, Talonflame, Kingambit |
| 7 | allhailhippo | 8-3 | Charizard, Kingambit, Garchomp, Whimsicott, Incineroar, Basculegion |
| 8 | MatRodny | 8-3 | Kommo-o, Tinkaton, Incineroar, Sinistcha, Glimmora, Talonflame |
Top-cut usage vs ladder
| Pokémon | Top cut | Ladder |
|---|---|---|
| Garchomp | 6/8 (75%) | 36.00% |
| Kingambit | 5/8 (63%) | 36.32% |
| Basculegion | 4/8 (50%) | 43.88% |
| Charizard | 4/8 (50%) | 0.08% |
| Aerodactyl | 4/8 (50%) | 8.05% |
| Whimsicott | 3/8 (38%) | 17.55% |
| Sneasler | 3/8 (38%) | 28.70% |
| Froslass | 2/8 (25%) | 0.03% |
| Sylveon | 2/8 (25%) | 15.51% |
| Talonflame | 2/8 (25%) | 6.72% |
| Incineroar | 2/8 (25%) | 25.11% |
| Skarmory | 1/8 (13%) | 0.02% |
Ladder usage is the Smogon weighted usage for the report month at generation time.
Teams and builds
#1 — sword (11-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Kingambit | Chople Berry | Defiant | — | Kowtow Cleave, Sucker Punch, Iron Head, Low Kick |
| Basculegion | Mystic Water | Adaptability | — | Wave Crash, Last Respects, Aqua Jet, Protect |
| Whimsicott | Focus Sash | Prankster | — | Moonblast, Endeavor, Tailwind, Encore |
| Garchomp | Sitrus Berry | Sand Veil | — | Earthquake, Dragon Claw, Rock Tomb, Poison Jab |
| Skarmory | Skarmorite | Sturdy | — | Brave Bird, Iron Head, Rock Slide, Protect |
| Charizard | Charizardite Y | Blaze | — | Heat Wave, Solar Beam, Weather Ball, Protect |
#2 — BadassFroslass (12-1)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Froslass | Froslassite | Cursed Body | — | Blizzard, Protect, Shadow Ball, Will-O-Wisp |
| Milotic | Leftovers | Competitive | — | Coil, Muddy Water, Hypnosis, Recover |
| Hisuian Samurott | Focus Sash | Sharpness | — | Protect, Sucker Punch, Night Slash, Sacred Sword |
| Aerodactyl | Aerodactylite | Unnerve | — | Protect, Rock Slide, Dual Wingbeat, Tailwind |
| Sneasler | White Herb | Unburden | — | Dire Claw, Close Combat, Fake Out, Coaching |
| Scizor | Metal Coat | Technician | — | Bullet Punch, Protect, Bug Bite, Swords Dance |
#3 — Mentosbombe (10-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Basculegion | Focus Sash | Adaptability | — | Liquidation, Last Respects, Aqua Jet, Protect |
| Aerodactyl | Aerodactylite | Unnerve | — | Rock Slide, Dual Wingbeat, Tailwind, Protect |
| Kingambit | Chople Berry | Defiant | — | Kowtow Cleave, Iron Head, Sucker Punch, Protect |
| Garchomp | Sitrus Berry | Rough Skin | — | Earthquake, Dragon Claw, Rock Tomb, Protect |
| Sylveon | Fairy Feather | Pixilate | — | Hyper Voice, Hyper Beam, Quick Attack, Detect |
| Charizard | Charizardite Y | Blaze | — | Heat Wave, Weather Ball, Solar Beam, Protect |
#4 — Kojay (10-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Charizard | Charizardite Y | Blaze | — | Heat Wave, Weather Ball, Solar Beam, Protect |
| Aerodactyl | Aerodactylite | Unnerve | — | Dual Wingbeat, Rock Slide, Tailwind, Protect |
| Basculegion | Focus Sash | Adaptability | — | Liquidation, Aqua Jet, Last Respects, Protect |
| Sylveon | Fairy Feather | Pixilate | — | Hyper Voice, Hyper Beam, Quick Attack, Detect |
| Farigiraf | Sitrus Berry | Armor Tail | — | Protect, Helping Hand, Psychic, Trick Room |
| Garchomp | Soft Sand | Rough Skin | — | Dragon Claw, Rock Tomb, Earthquake, Protect |
#5 — Feitan7 (9-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Garchomp | Sitrus Berry | Rough Skin | — | Earthquake, Stomping Tantrum, Rock Slide, Protect |
| Whimsicott | Fairy Feather | Prankster | — | Moonblast, Encore, Tailwind, Protect |
| Eternal Flower Floette | Floettite | Flower Veil | — | Moonblast, Dazzling Gleam, Light of Ruin, Protect |
| Sneasler | Focus Sash | Unburden | — | Close Combat, Dire Claw, Fake Out, Protect |
| Kingambit | Chople Berry | Defiant | — | Kowtow Cleave, Sucker Punch, Iron Head, Protect |
| Aerodactyl | Aerodactylite | Unnerve | — | Rock Slide, Dual Wingbeat, Tailwind, Protect |
#6 — Hq2009 (8-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Froslass | Froslassite | Cursed Body | — | Blizzard, Shadow Ball, Aurora Veil, Protect |
| Sneasler | White Herb | Unburden | — | Close Combat, Dire Claw, Fake Out, Protect |
| Wash Rotom | Sitrus Berry | Levitate | — | Thunderbolt, Hydro Pump, Nasty Plot, Protect |
| Garchomp | Soft Sand | Rough Skin | — | Earthquake, Dragon Claw, Rock Slide, Protect |
| Talonflame | Sharp Beak | Gale Wings | — | Brave Bird, Will-O-Wisp, Tailwind, Protect |
| Kingambit | Black Glasses | Defiant | — | Kowtow Cleave, Sucker Punch, Low Kick, Protect |
#7 — allhailhippo (8-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Charizard | Charizardite Y | Blaze | — | Heat Wave, Weather Ball, Solar Beam, Protect |
| Kingambit | Chople Berry | Defiant | — | Kowtow Cleave, Low Kick, Iron Head, Sucker Punch |
| Garchomp | Choice Scarf | Rough Skin | — | Earthquake, Stomping Tantrum, Rock Slide, Dragon Claw |
| Whimsicott | Fairy Feather | Prankster | — | Moonblast, Tailwind, Encore, Protect |
| Incineroar | Sitrus Berry | Intimidate | — | Flare Blitz, Darkest Lariat, Fake Out, Parting Shot |
| Basculegion | Focus Sash | Adaptability | — | Aqua Jet, Wave Crash, Last Respects, Protect |
#8 — MatRodny (8-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Kommo-o | Leftovers | Soundproof | — | Clanging Scales, Aura Sphere, Clangorous Soul, Protect |
| Tinkaton | Shuca Berry | Mold Breaker | — | Fake Out, Gigaton Hammer, Feint, Protect |
| Incineroar | Sitrus Berry | Intimidate | — | Fake Out, Flare Blitz, Helping Hand, Parting Shot |
| Sinistcha | Kasib Berry | Hospitality | — | Rage Powder, Matcha Gotcha, Life Dew, Protect |
| Glimmora | Glimmoranite | Toxic Debris | — | Power Gem, Sludge Bomb, Earth Power, Spiky Shield |
| Talonflame | Sharp Beak | Gale Wings | — | Will-O-Wisp, Tailwind, Brave Bird, Protect |