Meta Reports / Pokémon Champions — Regulation M-A / Tournaments
SpearPillar Champions Tour #3 | Reg M-A $100 Prize
May 9, 2026 · 237 players · Pokémon Champions — Regulation M-A · record of the event as published; analysis of record, not live coverage
Top 8 standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | ShrimpTheShrimp | 11-2 | Whimsicott, Incineroar, Eternal Flower Floette, Tyranitar, Garchomp, Charizard |
| 2 | eldanger10 | 10-3 | Sylveon, Scovillain, Aerodactyl, Basculegion, Sneasler, Kingambit |
| 3 | Oscar P | 9-3 | Charizard, Sylveon, Farigiraf, Aerodactyl, Basculegion, Garchomp |
| 4 | Inge | 9-3 | Scovillain, Sneasler, Basculegion, Kingambit, Aerodactyl, Kommo-o |
| 5 | Sherpa | 10-1 | Venusaur, Volcarona, Basculegion, Corviknight, Kommo-o, Tyranitar |
| 6 | TypNull07 | 9-2 | Excadrill, Tyranitar, Corviknight, Hydreigon, Wash Rotom, Mimikyu |
| 7 | Pengy | 8-3 | Gengar, Palafin, Incineroar, Alolan Ninetales, Sneasler, Kingambit |
| 8 | Otterz | 8-3 | Charizard, Aerodactyl, Garchomp, Scizor, Umbreon, Sylveon |
Top-cut usage vs ladder
| Pokémon | Top cut | Ladder |
|---|---|---|
| Aerodactyl | 4/8 (50%) | 8.05% |
| Basculegion | 4/8 (50%) | 43.88% |
| Tyranitar | 3/8 (38%) | 2.56% |
| Garchomp | 3/8 (38%) | 36.00% |
| Charizard | 3/8 (38%) | 0.08% |
| Sylveon | 3/8 (38%) | 15.51% |
| Sneasler | 3/8 (38%) | 28.70% |
| Kingambit | 3/8 (38%) | 36.32% |
| Incineroar | 2/8 (25%) | 25.11% |
| Scovillain | 2/8 (25%) | 0.10% |
| Kommo-o | 2/8 (25%) | <0.5% |
| Corviknight | 2/8 (25%) | 4.86% |
Ladder usage is the Smogon weighted usage for the report month at generation time.
Teams and builds
#1 — ShrimpTheShrimp (11-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Whimsicott | Sitrus Berry | Prankster | — | Tailwind, Encore, Moonblast, Protect |
| Incineroar | Chople Berry | Intimidate | — | Throat Chop, Flare Blitz, Fake Out, Parting Shot |
| Eternal Flower Floette | Floettite | Flower Veil | — | Light of Ruin, Protect, Moonblast, Dazzling Gleam |
| Tyranitar | Focus Sash | Sand Stream | — | Rock Slide, Knock Off, Protect, High Horsepower |
| Garchomp | White Herb | Sand Veil | — | Protect, Earthquake, Outrage, Rock Slide |
| Charizard | Charizardite Y | Solar Power | — | Heat Wave, Focus Blast, Protect, Air Slash |
#2 — eldanger10 (10-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Sylveon | Leftovers | Pixilate | — | Protect, Calm Mind, Hyper Voice, Moonblast |
| Scovillain | Scovillainite | Moody | — | Protect, Rage Powder, Leech Seed, Overheat |
| Aerodactyl | Aerodactylite | Unnerve | — | Tailwind, Rock Slide, Dual Wingbeat, Protect |
| Basculegion | Focus Sash | Adaptability | — | Protect, Liquidation, Last Respects, Aqua Jet |
| Sneasler | White Herb | Unburden | — | Protect, Fake Out, Close Combat, Dire Claw |
| Kingambit | Chople Berry | Defiant | — | Protect, Kowtow Cleave, Iron Head, Sucker Punch |
#3 — Oscar P (9-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Charizard | Charizardite Y | Solar Power | — | Protect, Weather Ball, Solar Beam, Heat Wave |
| Sylveon | Fairy Feather | Pixilate | — | Protect, Hyper Voice, Quick Attack, Hyper Beam |
| Farigiraf | Sitrus Berry | Armor Tail | — | Hyper Voice, Psychic, Helping Hand, Trick Room |
| Aerodactyl | Aerodactylite | Unnerve | — | Rock Slide, Dual Wingbeat, Tailwind, Protect |
| Basculegion | Focus Sash | Adaptability | — | Liquidation, Aqua Jet, Last Respects, Protect |
| Garchomp | Soft Sand | Rough Skin | — | Earthquake, Rock Tomb, Dragon Claw, Protect |
#4 — Inge (9-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Scovillain | Scovillainite | Moody | — | Protect, Flamethrower, Leech Seed, Rage Powder |
| Sneasler | Focus Sash | Unburden | — | Close Combat, Dire Claw, Coaching, Fake Out |
| Basculegion | Choice Scarf | Adaptability | — | Wave Crash, Last Respects, Aqua Jet, Flip Turn |
| Kingambit | Chople Berry | Defiant | — | Protect, Kowtow Cleave, Iron Head, Sucker Punch |
| Aerodactyl | Aerodactylite | Unnerve | — | Protect, Rock Slide, Dual Wingbeat, Tailwind |
| Kommo-o | Leftovers | Soundproof | — | Clanging Scales, Aura Sphere, Clangorous Soul, Protect |
#5 — Sherpa (10-1)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Venusaur | Venusaurite | Overgrow | — | Giga Drain, Sludge Bomb, Leech Seed, Protect |
| Volcarona | Sitrus Berry | Flame Body | — | Overheat, Struggle Bug, Rage Powder, Protect |
| Basculegion | Choice Scarf | Adaptability | — | Wave Crash, Last Respects, Flip Turn, Aqua Jet |
| Corviknight | Occa Berry | Mirror Armor | — | Brave Bird, Bulk Up, Tailwind, Roost |
| Kommo-o | Leftovers | Overcoat | — | Clanging Scales, Aura Sphere, Clangorous Soul, Protect |
| Tyranitar | Tyranitarite | Sand Stream | — | Rock Slide, Lash Out, Low Kick, Protect |
#6 — TypNull07 (9-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Excadrill | Focus Sash | Sand Rush | — | Iron Head, Earthquake, Rock Slide, Protect |
| Tyranitar | Tyranitarite | Sand Stream | — | Rock Slide, Knock Off, Low Kick, Protect |
| Corviknight | Leftovers | Mirror Armor | — | Brave Bird, Body Press, Bulk Up, Tailwind |
| Hydreigon | Choice Scarf | Levitate | — | Dark Pulse, Draco Meteor, Heat Wave, Snarl |
| Wash Rotom | Sitrus Berry | Levitate | — | Thunderbolt, Hydro Pump, Will-O-Wisp, Protect |
| Mimikyu | White Herb | Disguise | — | Shadow Claw, Shadow Sneak, Play Rough, Protect |
#7 — Pengy (8-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Gengar | Gengarite | Cursed Body | — | Shadow Ball, Sludge Bomb, Perish Song, Protect |
| Palafin | Mystic Water | Zero to Hero | — | Wave Crash, Jet Punch, Flip Turn, Protect |
| Incineroar | Sitrus Berry | Intimidate | — | Flare Blitz, Fake Out, Parting Shot, Protect |
| Alolan Ninetales | Never-Melt Ice | Snow Warning | — | Blizzard, Encore, Disable, Protect |
| Sneasler | Focus Sash | Unburden | — | Dire Claw, Close Combat, Fake Out, Protect |
| Kingambit | Chople Berry | Defiant | — | Kowtow Cleave, Sucker Punch, Low Kick, Protect |
#8 — Otterz (8-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Charizard | Charizardite Y | Solar Power | — | Heat Wave, Solar Beam, Weather Ball, Protect |
| Aerodactyl | Focus Sash | Unnerve | — | Rock Slide, Wide Guard, Tailwind, Protect |
| Garchomp | Choice Scarf | Rough Skin | — | Earthquake, Dragon Claw, Rock Tomb, Stomping Tantrum |
| Scizor | Scizorite | Technician | — | Bullet Punch, Bug Bite, Swords Dance, Protect |
| Umbreon | Sitrus Berry | Inner Focus | — | Foul Play, Snarl, Yawn, Helping Hand |
| Sylveon | Fairy Feather | Pixilate | — | Hyper Voice, Hyper Beam, Quick Attack, Detect |