Meta Reports / Pokémon Champions — Regulation M-A / Tournaments
Devils Den Tournaments #76 - $100 For First
May 4, 2026 · 141 players · Pokémon Champions — Regulation M-A · record of the event as published; analysis of record, not live coverage
Top 8 standings
| Place | Player | Record | Team |
|---|---|---|---|
| 1 | Fluffy_m1n | 10-2 | Meganium, Aerodactyl, Politoed, Basculegion, Kingambit, Sneasler |
| 2 | BlackwingKakashi | 9-3 | Glimmora, Dragonite, Archaludon, Basculegion, Sneasler, Pelipper |
| 3 | Purple_Meowstic | 8-3 | Aerodactyl, Garchomp, Aegislash, Eternal Flower Floette, Wash Rotom, Incineroar |
| 4 | Brelinq | 8-3 | Tyranitar, Excadrill, Talonflame, Sinistcha, Primarina, Aegislash |
| 5 | Conics | 8-2 | Basculegion, Charizard, Garchomp, Kingambit, Aerodactyl, Eternal Flower Floette |
| 6 | anivgc | 8-2 | Charizard, Whimsicott, Sneasler, Garchomp, Kingambit, Basculegion |
| 7 | Jonnycat | 7-3 | Dragonite, Basculegion, Pelipper, Scizor, Archaludon, Incineroar |
| 8 | squib | 7-3 | Eternal Flower Floette, Scizor, Aerodactyl, Incineroar, Wash Rotom, Sneasler |
Top-cut usage vs ladder
| Pokémon | Top cut | Ladder |
|---|---|---|
| Basculegion | 5/8 (63%) | 43.88% |
| Aerodactyl | 4/8 (50%) | 8.05% |
| Sneasler | 4/8 (50%) | 28.70% |
| Kingambit | 3/8 (38%) | 36.32% |
| Garchomp | 3/8 (38%) | 36.00% |
| Eternal Flower Floette | 3/8 (38%) | <0.5% |
| Incineroar | 3/8 (38%) | 25.11% |
| Dragonite | 2/8 (25%) | 3.29% |
| Archaludon | 2/8 (25%) | 16.32% |
| Pelipper | 2/8 (25%) | 13.13% |
| Aegislash | 2/8 (25%) | 7.69% |
| Wash Rotom | 2/8 (25%) | <0.5% |
Ladder usage is the Smogon weighted usage for the report month at generation time.
Teams and builds
#1 — Fluffy_m1n (10-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Meganium | Meganiumite | Leaf Guard | — | Solar Beam, Dazzling Gleam, Weather Ball, Protect |
| Aerodactyl | Focus Sash | Unnerve | — | Dual Wingbeat, Rock Slide, Tailwind, Protect |
| Politoed | Sitrus Berry | Drizzle | — | Weather Ball, Ice Beam, Muddy Water, Protect |
| Basculegion | Mystic Water | Swift Swim | — | Wave Crash, Last Respects, Aqua Jet, Protect |
| Kingambit | Black Glasses | Defiant | — | Kowtow Cleave, Sucker Punch, Iron Head, Protect |
| Sneasler | White Herb | Unburden | — | Dire Claw, Close Combat, Fake Out, Protect |
#2 — BlackwingKakashi (9-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Glimmora | Glimmoranite | Toxic Debris | — | Sludge Bomb, Power Gem, Earth Power, Spiky Shield |
| Dragonite | Dragoninite | Multiscale | — | Draco Meteor, Hurricane, Tailwind, Protect |
| Archaludon | Leftovers | Stamina | — | Electro Shot, Flash Cannon, Dragon Pulse, Protect |
| Basculegion | Choice Scarf | Adaptability | — | Wave Crash, Last Respects, Flip Turn, Aqua Jet |
| Sneasler | White Herb | Unburden | — | Dire Claw, Close Combat, Fake Out, Protect |
| Pelipper | Focus Sash | Drizzle | — | Weather Ball, Hurricane, Tailwind, Protect |
#3 — Purple_Meowstic (8-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Aerodactyl | Focus Sash | Unnerve | — | Rock Slide, Dual Wingbeat, Tailwind, Protect |
| Garchomp | White Herb | Rough Skin | — | Earthquake, Dragon Claw, Swords Dance, Protect |
| Aegislash | Spell Tag | Stance Change | — | Poltergeist, Iron Head, King's Shield, Shadow Sneak |
| Eternal Flower Floette | Floettite | Symbiosis | — | Light of Ruin, Moonblast, Dazzling Gleam, Protect |
| Wash Rotom | Sitrus Berry | Levitate | — | Thunderbolt, Hydro Pump, Will-O-Wisp, Protect |
| Incineroar | Charcoal | Intimidate | — | Flare Blitz, Darkest Lariat, Fake Out, Parting Shot |
#4 — Brelinq (8-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Tyranitar | Tyranitarite | Sand Stream | — | Rock Slide, Knock Off, Low Kick, Protect |
| Excadrill | Focus Sash | Sand Rush | — | High Horsepower, Swords Dance, Iron Defense, Protect |
| Talonflame | Sharp Beak | Gale Wings | — | Brave Bird, Will-O-Wisp, Tailwind, Protect |
| Sinistcha | Sitrus Berry | Hospitality | — | Matcha Gotcha, Rage Powder, Trick Room, Protect |
| Primarina | Mystic Water | Liquid Voice | — | Moonblast, Hyper Voice, Dazzling Gleam, Protect |
| Aegislash | Leftovers | Stance Change | — | Iron Head, Poltergeist, King's Shield, Wide Guard |
#5 — Conics (8-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Basculegion | Choice Scarf | Adaptability | — | Last Respects, Flip Turn, Wave Crash, Aqua Jet |
| Charizard | Charizardite Y | Blaze | — | Weather Ball, Heat Wave, Protect, Solar Beam |
| Garchomp | Dragon Fang | Rough Skin | — | Scale Shot, Earthquake, Stomping Tantrum, Protect |
| Kingambit | Chople Berry | Defiant | — | Low Kick, Sucker Punch, Kowtow Cleave, Protect |
| Aerodactyl | Focus Sash | Unnerve | — | Tailwind, Rock Slide, Protect, Wide Guard |
| Eternal Flower Floette | Floettite | Flower Veil | — | Moonblast, Dazzling Gleam, Light of Ruin, Protect |
#6 — anivgc (8-2)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Charizard | Charizardite Y | Blaze | — | Heat Wave, Weather Ball, Solar Beam, Protect |
| Whimsicott | Focus Sash | Prankster | — | Moonblast, Encore, Tailwind, Sunny Day |
| Sneasler | White Herb | Unburden | — | Dire Claw, Close Combat, Fake Out, Protect |
| Garchomp | Dragon Fang | Rough Skin | — | Dragon Claw, Stomping Tantrum, Rock Slide, Protect |
| Kingambit | Chople Berry | Defiant | — | Kowtow Cleave, Iron Head, Sucker Punch, Protect |
| Basculegion | Sitrus Berry | Adaptability | — | Wave Crash, Last Respects, Aqua Jet, Protect |
#7 — Jonnycat (7-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Dragonite | Dragoninite | Inner Focus | — | Draco Meteor, Hurricane, Flamethrower, Protect |
| Basculegion | Choice Scarf | Adaptability | — | Wave Crash, Last Respects, Aqua Jet, Flip Turn |
| Pelipper | Focus Sash | Drizzle | — | Weather Ball, Hurricane, Tailwind, Wide Guard |
| Scizor | Scizorite | Technician | — | Bullet Punch, Bug Bite, Swords Dance, Protect |
| Archaludon | Leftovers | Stamina | — | Draco Meteor, Electro Shot, Aura Sphere, Protect |
| Incineroar | Sitrus Berry | Intimidate | — | Fake Out, Darkest Lariat, Flare Blitz, Parting Shot |
#8 — squib (7-3)
| Pokémon | Item | Ability | Nature | Moves |
|---|---|---|---|---|
| Eternal Flower Floette | Floettite | Flower Veil | — | Moonblast, Dazzling Gleam, Light of Ruin, Protect |
| Scizor | Scizorite | Technician | — | Bug Bite, Swords Dance, Bullet Punch, Protect |
| Aerodactyl | Focus Sash | Unnerve | — | Rock Slide, Wide Guard, Tailwind, Protect |
| Incineroar | Chople Berry | Intimidate | — | Fake Out, Parting Shot, Flare Blitz, Taunt |
| Wash Rotom | Sitrus Berry | Levitate | — | Volt Switch, Hydro Pump, Will-O-Wisp, Protect |
| Sneasler | White Herb | Unburden | — | Dire Claw, Close Combat, Fake Out, Protect |