Ursaluna-Bloodmoon ranks #34 in VGC 2026 Regulation F with 4.74% usage as of April 2026. Over 6 months on record its usage has fallen 1.12 points.
Usage history
| Month | Usage | Rank |
|---|
| November 2025 | 5.86% | 25 |
| December 2025 | 5.83% | 29 |
| January 2026 | 5.11% | 33 |
| February 2026 | 3.81% | 38 |
| March 2026 | 4.00% | 36 |
| April 2026 | 4.74% | 34 |
Top Ursaluna-Bloodmoon moves (ladder share)
| Move | Share |
|---|
| Earth Power | 24.0% |
| Hyper Voice | 23.4% |
| Blood Moon | 22.1% |
| Protect | 20.0% |
| Vacuum Wave | 5.0% |
| Hyper Beam | 2.6% |
| Moonblast | 1.1% |
| Calm Mind | 0.8% |
| Moonlight | 0.4% |
| Yawn | 0.2% |
Top Ursaluna-Bloodmoon items (ladder share)
| Item | Share |
|---|
| Life Orb | 69.3% |
| Choice Specs | 10.6% |
| Throat Spray | 10.1% |
| Assault Vest | 3.9% |
| Covert Cloak | 3.3% |
| Leftovers | 1.3% |
| Clear Amulet | 0.3% |
| Rocky Helmet | 0.2% |
Abilities (ladder share)
| Ability | Share |
|---|
| Mind's Eye | 100.0% |
Common EV spreads (Showdown ladder)
| Spread | Share |
|---|
| Quiet:252/0/0/248/4/0 | 23.5% |
| Quiet:188/0/0/248/68/0 | 10.6% |
| Modest:252/0/0/248/4/0 | 9.6% |
| Quiet:4/0/0/248/252/0 | 9.2% |
| Modest:4/0/4/248/4/244 | 6.7% |
Tera types
| Tera type | Share |
|---|
| normal | 65.3% |
| ghost | 25.3% |
| fairy | 4.2% |
| grass | 2.1% |
| poison | 1.2% |
Common Ursaluna-Bloodmoon teammates (ladder share)
| Teammate | Share |
|---|
| Farigiraf | 8.4% |
| Torkoal | 6.7% |
| Tornadus | 5.8% |
| Incineroar | 5.3% |
| Iron Hands | 5.2% |
| Urshifu | 5.0% |
| Ogerpon-Hearthflame | 4.3% |
| Raging Bolt | 3.9% |
| Oranguru | 3.7% |
| Flutter Mane | 3.7% |
Is Ursaluna-Bloodmoon good in VGC 2026 Regulation F?
By usage, Ursaluna-Bloodmoon is the #34 pick in VGC 2026 Regulation F at 4.74% of weighted teams as of April 2026, and its usage has fallen 1.12 points over the months on record. Usage is not a tier rating — but at this rate you should either have a plan for Ursaluna-Bloodmoon or a reason you are not running it.