Meta Reports / Pokémon Champions — Regulation M-B
Scizor-Mega — Pokémon Champions — Regulation M-B usage stats and trends
Data through June 2026 · Smogon weighted ladder statistics
Scizor-Mega ranks #83 in Pokémon Champions — Regulation M-B with 1.00% usage as of June 2026. Over 1 month on record its usage has held steady.
Usage history
| Month | Usage | Rank |
|---|
| June 2026 | 1.00% | 83 |
Top Scizor-Mega moves (ladder share)
| Move | Share |
|---|
| Bullet Punch | 25.0% |
| Protect | 22.0% |
| Swords Dance | 21.1% |
| Bug Bite | 18.6% |
| Close Combat | 6.4% |
| Knock Off | 1.6% |
| Dual Wingbeat | 1.4% |
| U-turn | 1.0% |
| Trailblaze | 0.7% |
| Roost | 0.3% |
Top Scizor-Mega items (ladder share)
Abilities (ladder share)
| Ability | Share |
|---|
| Technician | 100.0% |
Common EV spreads (Showdown ladder)
| Spread | Share |
|---|
| Adamant:32/32/0/0/2/0 | 33.7% |
| Adamant:32/32/2/0/0/0 | 15.2% |
| Adamant:32/32/0/0/0/2 | 6.3% |
| Adamant:17/32/1/0/1/15 | 4.7% |
| Brave:32/32/0/0/2/0 | 2.4% |
Common Scizor-Mega teammates (ladder share)
| Teammate | Share |
|---|
| Pelipper | 7.8% |
| Basculegion | 7.1% |
| Sinistcha | 6.7% |
| Archaludon | 6.3% |
| Incineroar | 5.5% |
| Sneasler | 4.4% |
| Dragonite-Mega | 3.8% |
| Garchomp | 3.3% |
| Whimsicott | 2.7% |
| Swampert-Mega | 2.7% |
Checks and counters
| Pokémon | Score | KO % | Switch-out % |
|---|
| Farigiraf | 0.00 | 0.0% | 0.0% |
| Incineroar | 0.00 | 0.0% | 0.0% |
| Garchomp | 0.00 | 0.0% | 0.0% |
| Basculegion | 0.00 | 0.0% | 0.0% |
| Sinistcha | 0.00 | 0.0% | 0.0% |
Score: higher means more effective against Scizor-Mega. KO % is how often Scizor-Mega is knocked out by the counter; switch-out % is how often it switches out against it.
Is Scizor-Mega good in Pokémon Champions — Regulation M-B?
By usage, Scizor-Mega is the #83 pick in Pokémon Champions — Regulation M-B at 1.00% of weighted teams as of June 2026, and its usage has held steady over the months on record. Usage is not a tier rating — but at this rate you should either have a plan for Scizor-Mega or a reason you are not running it.