Primarina ranks #51 in VGC 2026 Regulation F with 2.46% usage as of April 2026. Over 6 months on record its usage has risen 1.55 points.
Usage history
| Month | Usage | Rank |
|---|
| November 2025 | 0.91% | 65 |
| December 2025 | 1.12% | 61 |
| January 2026 | 0.83% | 72 |
| February 2026 | 1.26% | 57 |
| March 2026 | 2.19% | 52 |
| April 2026 | 2.46% | 51 |
Top Primarina moves (ladder share)
| Move | Share |
|---|
| Hyper Voice | 23.7% |
| Moonblast | 19.9% |
| Protect | 16.4% |
| Dazzling Gleam | 8.3% |
| Haze | 5.2% |
| Calm Mind | 5.0% |
| Ice Beam | 3.8% |
| Icy Wind | 3.0% |
| Water Pledge | 2.8% |
| Flip Turn | 2.7% |
Top Primarina items (ladder share)
| Item | Share |
|---|
| Throat Spray | 36.6% |
| Leftovers | 17.7% |
| Choice Specs | 15.8% |
| Assault Vest | 10.3% |
| Life Orb | 7.5% |
| Choice Scarf | 6.4% |
| Sitrus Berry | 2.8% |
| Covert Cloak | 1.2% |
Abilities (ladder share)
| Ability | Share |
|---|
| Liquid Voice | 98.7% |
| Torrent | 1.3% |
Common EV spreads (Showdown ladder)
| Spread | Share |
|---|
| Modest:252/0/0/248/4/0 | 18.4% |
| Modest:252/0/0/68/0/188 | 13.7% |
| Modest:236/0/68/108/12/84 | 10.5% |
| Modest:188/0/0/248/4/60 | 9.2% |
| Timid:0/0/0/252/4/252 | 8.5% |
Tera types
| Tera type | Share |
|---|
| dragon | 31.2% |
| water | 17.7% |
| grass | 17.5% |
| steel | 10.7% |
| fairy | 8.9% |
Common Primarina teammates (ladder share)
| Teammate | Share |
|---|
| Incineroar | 7.4% |
| Dragonite | 5.8% |
| Farigiraf | 4.9% |
| Iron Crown | 4.9% |
| Landorus | 3.9% |
| Urshifu | 3.7% |
| Rillaboom | 3.5% |
| Zapdos-Galar | 2.8% |
| Wo-Chien | 2.8% |
| Iron Moth | 2.8% |
Is Primarina good in VGC 2026 Regulation F?
By usage, Primarina is the #51 pick in VGC 2026 Regulation F at 2.46% of weighted teams as of April 2026, and its usage has risen 1.55 points over the months on record. Usage is not a tier rating — but at this rate you should either have a plan for Primarina or a reason you are not running it.