Ogerpon-Cornerstone ranks #40 in VGC 2026 Regulation F with 3.46% usage as of April 2026. Over 6 months on record its usage has fallen 2.87 points.
Usage history
| Month | Usage | Rank |
|---|
| November 2025 | 6.33% | 24 |
| December 2025 | 3.64% | 41 |
| January 2026 | 4.49% | 34 |
| February 2026 | 5.55% | 27 |
| March 2026 | 5.91% | 26 |
| April 2026 | 3.46% | 40 |
Top Ogerpon-Cornerstone moves (ladder share)
| Move | Share |
|---|
| Ivy Cudgel | 25.0% |
| Spiky Shield | 25.0% |
| Follow Me | 23.4% |
| Power Whip | 19.7% |
| Horn Leech | 3.5% |
| Swords Dance | 1.6% |
| Grassy Glide | 1.5% |
| Sandstorm | 0.1% |
| Wood Hammer | 0.1% |
| Helping Hand | 0.1% |
Top Ogerpon-Cornerstone items (ladder share)
| Item | Share |
|---|
| Cornerstone Mask | 100.0% |
Common EV spreads (Showdown ladder)
| Spread | Share |
|---|
| Adamant:20/236/36/0/4/212 | 30.9% |
| Adamant:0/244/60/0/0/204 | 22.4% |
| Jolly:0/236/20/0/0/252 | 8.1% |
| Jolly:4/252/0/0/0/252 | 7.4% |
| Jolly:0/252/0/0/4/252 | 6.7% |
Common Ogerpon-Cornerstone teammates (ladder share)
| Teammate | Share |
|---|
| Whimsicott | 12.9% |
| Urshifu-Rapid-Strike | 12.8% |
| Incineroar | 12.4% |
| Gholdengo | 11.5% |
| Regidrago | 11.4% |
| Flutter Mane | 4.9% |
| Tornadus | 2.2% |
| Rillaboom | 2.2% |
| Indeedee-F | 2.1% |
| Iron Crown | 2.0% |
Is Ogerpon-Cornerstone good in VGC 2026 Regulation F?
By usage, Ogerpon-Cornerstone is the #40 pick in VGC 2026 Regulation F at 3.46% of weighted teams as of April 2026, and its usage has fallen 2.87 points over the months on record. Usage is not a tier rating — but at this rate you should either have a plan for Ogerpon-Cornerstone or a reason you are not running it.