Meta Reports / Pokémon Champions — Regulation M-C
Absol-Mega-Z — Pokémon Champions — Regulation M-C usage stats and trends
Data through October 2026 · Smogon weighted ladder statistics
Absol-Mega-Z ranks #67 in Pokémon Champions — Regulation M-C with 1.15% usage as of October 2026. Over 2 months on record its usage has held steady.
Usage history
| Month | Usage | Rank |
|---|
| September 2026 | 1.94% | 58 |
| October 2026 | 1.15% | 67 |
Top Absol-Mega-Z moves (ladder share)
| Move | Share |
|---|
| Night Slash | 22.5% |
| Close Combat | 14.7% |
| Shadow Claw | 14.6% |
| Detect | 11.0% |
| Protect | 9.5% |
| Psycho Cut | 6.6% |
| Icy Wind | 6.3% |
| Sucker Punch | 4.0% |
| Focus Energy | 2.7% |
| Will-O-Wisp | 1.5% |
Top Absol-Mega-Z items (ladder share)
Abilities (ladder share)
| Ability | Share |
|---|
| Sharpness | 100.0% |
Common EV spreads (Showdown ladder)
| Spread | Share |
|---|
| Jolly:2/32/0/0/0/32 | 28.8% |
| Jolly:0/32/0/0/0/32 | 9.0% |
| Jolly:1/32/1/0/0/32 | 8.9% |
| Adamant:2/32/0/0/0/32 | 8.1% |
| Jolly:0/32/2/0/0/32 | 4.0% |
Common Absol-Mega-Z teammates (ladder share)
| Teammate | Share |
|---|
| Rillaboom | 7.6% |
| Indeedee-F | 7.2% |
| Sneasler | 7.1% |
| Incineroar | 5.2% |
| Basculegion | 4.5% |
| Kommo-o | 4.3% |
| Armarouge | 4.2% |
| Gengar-Mega | 3.0% |
| Farigiraf | 2.7% |
| Maushold | 2.6% |
Checks and counters
| Pokémon | Score | KO % | Switch-out % |
|---|
| Sneasler | 0.00 | 0.0% | 0.0% |
| Incineroar | 0.00 | 0.0% | 0.0% |
| Indeedee-F | 0.00 | 0.0% | 0.0% |
| Farigiraf | 0.00 | 0.0% | 0.0% |
| Kingambit | 0.00 | 0.0% | 0.0% |
| Rillaboom | 0.00 | 0.0% | 0.0% |
Score: higher means more effective against Absol-Mega-Z. KO % is how often Absol-Mega-Z is knocked out by the counter; switch-out % is how often it switches out against it.
Is Absol-Mega-Z good in Pokémon Champions — Regulation M-C?
By usage, Absol-Mega-Z is the #67 pick in Pokémon Champions — Regulation M-C at 1.15% of weighted teams as of October 2026, and its usage has held steady over the months on record. Usage is not a tier rating — but at this rate you should either have a plan for Absol-Mega-Z or a reason you are not running it.